The laptimes in qualifying were more than a second quicker than anything witnessed in practice this weekend, with Loris Baz’s benchmark from FP3 already usurped in the first five minutes of the session.
It was reigning champion Razgatlioglu who set the early pace on the Yamaha R1, going straight to the top with a rapid lap of 1m48.666s.
Bautista held second position early on with his 1m48.744s effort on the Ducati, while testing pacesetter Rea was another tenth adrift in third with a time of 1m48.878s.
After a quick trip to the pits in the middle part of the session, Rea was the first of the leaders to head out on track, finding four tenths over his previous lap to snatch the top spot from Razgatlioglu.
However, the Kawasaki rider’s reign at the top proved to be short-lived as Bautista went even quicker on his next flying lap, before Razgatlioglu fired back with a time of 1m48.267s to claim pole position by just 0.006s over the Spaniard.
Michael Ruben Rinaldi jumped to fourth late on aboard the factory Ducati, albeit half a second down on the polesitter, with Rea’s teammate Alex Lowes and Andrea Locatelli on the works Yamaha joining him on the second row.
MotoGP convert Iker Lecuona produced a solid laptime to put his Honda seventh on the grid on his WSBK debut, just ahead of another impressive debutant Ilya Mikhalchik on the factory BMW.
Substituting for the injured Michael van der Mark, Mikhalchik outqualified both his works teammate Scott Redding as well as Bonovo MGM BMW rider Baz, who had been rapid all week in both testing and practice.
Redding was nearly 1.5s off the pace in 16th place in his first appearance for BMW after two seasons at Ducati, while Baz enjoyed a much better outing as he qualified 10th behind the top independent bike of Axel Bassani (Motocorsa Ducati).
Garrett Gerloff couldn’t match the pace of the works Yamaha bikes and ended up 11th in the order with a time of 1m49.541s, although he did qualify eight places ahead of GRT teammate Kohta Nozane.
Aragon WSBK - Qualifying results:
Cla | # | Rider | Bike | Time | Gap |
---|---|---|---|---|---|
1 | 1 | Toprak Razgatlioglu | Yamaha | 1'48.267 | |
2 | 19 | Alvaro Bautista | Ducati | 1'48.273 | 0.006 |
3 | 65 | Jonathan Rea | Kawasaki | 1'48.476 | 0.209 |
4 | 21 | Michael Ruben Rinaldi | Ducati | 1'48.755 | 0.488 |
5 | 22 | Alex Lowes | Kawasaki | 1'48.986 | 0.719 |
6 | 55 | Andrea Locatelli | Yamaha | 1'48.998 | 0.731 |
7 | 7 | Iker Lecuona | Honda | 1'49.329 | 1.062 |
8 | 37 | Illia Mykhalchyk | BMW | 1'49.447 | 1.180 |
9 | 47 | Axel Bassani | Ducati | 1'49.454 | 1.187 |
10 | 76 | Loris Baz | BMW | 1'49.469 | 1.202 |
11 | 31 | Garrett Gerloff | Yamaha | 1'49.541 | 1.274 |
12 | 5 | Philipp Oettl | Ducati | 1'49.636 | 1.369 |
13 | 97 | Xavi Vierge | Honda | 1'49.655 | 1.388 |
14 | 50 | Eugene Laverty | BMW | 1'49.659 | 1.392 |
15 | 2 | Roberto Tamburini | Yamaha | 1'49.729 | 1.462 |
16 | 45 | Scott Redding | BMW | 1'49.758 | 1.491 |
17 | 44 | Lucas Mahias | Kawasaki | 1'50.081 | 1.814 |
18 | 29 | Luca Bernardi | Ducati | 1'50.114 | 1.847 |
19 | 3 | Kohta Nozane | Yamaha | 1'51.098 | 2.831 |
20 | 16 | Gabriele Ruiu | BMW | 1'51.255 | 2.988 |
21 | 23 | Christophe Ponsson | Yamaha | 1'51.522 | 3.255 |
22 | 36 | Leandro Mercado | Honda | 1'51.689 | 3.422 |
23 | 35 | Hafizh Syahrin | Honda | 1'52.012 | 3.745 |
24 | 84 | Loris Cresson | Kawasaki | 1'52.650 | 4.383 |
25 | 52 | Oliver Konig | Kawasaki | 1'52.839 | 4.572 |
View full results |