The Moto3 race began in chaotic fashion as rain began to fall from the opening lap of 22, with drama striking at the final corner.
Championship leader Sergio Garcia crashed in tandem with Aspar team-mate Izan Guevara, Snipers Honda rider Andrea Migno and Max Racing Husqvarna’s Ayumu Sasaki.
Then up at Turn 3 at the start of the second lap Ajo KTM’s Daniel Holgado crashed, with more riders tumbling later in the lap as MT Helmets Honda rookie Diogo Moreira – who grabbed the holeshot – trading the lead with Leopard’s Tatsuki Suzuki.
Due to the rain, the race was red-flagged and restarted over 14 laps. However, by the time the race resumed the rain had gone and sunshine battered the track.
After an intense 14-lap battle in dry conditions, it was Ajo KTM’s Jaume Masia who prevailed to take his second win of the season after pulling off a daring move to retake a lead he held for much of the race from Sasaki on the last lap.
Masia took the chequered flag 0.150s clear of Sasaki, with Guevara third after his Aspar team managed to repair his damaged GasGas during the red flag break.
Poleman Dennis Foggia was fourth on his Leopard Honda from team-mate Suzuki, Prustel GP’s Carlos Tatay, championship leader Garcia, MT Helmets rider Ryusei Yamanaka, Tech3 KTM’s Deniz Oncu and Migno.
Garcia’s championship lead now stands at 17 points, with Masia jumping up to second level on points with Foggia in third.
2022 Moto3 French Grand Prix: Full race results
Cla | Rider | Laps | Time | Gap |
---|---|---|---|---|
1 | Jaume Masia | 14 | 24'04.119 | |
2 | Ayumu Sasaki | 14 | 24'04.269 | 0.150 |
3 | Izan Guevara | 14 | 24'04.339 | 0.220 |
4 | Dennis Foggia | 14 | 24'04.441 | 0.322 |
5 | Tatsuki Suzuki | 14 | 24'04.648 | 0.529 |
6 | Carlos Tatay | 14 | 24'05.713 | 1.594 |
7 | Sergio García | 14 | 24'06.126 | 2.007 |
8 | Ryusei Yamanaka | 14 | 24'06.394 | 2.275 |
9 | Deniz Öncü | 14 | 24'06.621 | 2.502 |
10 | Andrea Migno | 14 | 24'07.036 | 2.917 |
11 | Daniel Holgado | 14 | 24'07.144 | 3.025 |
12 | John McPhee | 14 | 24'07.312 | 3.193 |
13 | Riccardo Rossi | 14 | 24'07.449 | 3.330 |
14 | Diogo Moreira | 14 | 24'12.112 | 7.993 |
15 | Kaito Toba | 14 | 24'14.010 | 9.891 |
16 | Elia Bartolini | 14 | 24'14.253 | 10.134 |
17 | Stefano Nepa | 14 | 24'14.563 | 10.444 |
18 | Ivan Ortola | 14 | 24'14.649 | 10.530 |
19 | Matteo Bertelle | 14 | 24'14.931 | 10.812 |
20 | Adrian Fernandez | 14 | 24'16.501 | 12.382 |
21 | Jose Antonio | 14 | 24'16.554 | 12.435 |
22 | Mario Suryo Aji | 14 | 24'16.671 | 12.552 |
23 | Lorenzo Fellon | 14 | 24'16.816 | 12.697 |
24 | Gerard Riu | 14 | 24'21.135 | 17.016 |
25 | Taiyo Furusato | 14 | 24'31.080 | 26.961 |
26 | Joshua Whatley | 14 | 24'31.397 | 27.278 |
27 | Ana Carrasco | 14 | 24'36.319 | 32.200 |
Xavier Artigas | 11 | 18'59.017 | 3 Laps | |
Scott Ogden | 3 | 5'18.590 | 11 Laps | |
View full results |
In Moto2, poleman Pedro Acosta stormed away with Ajo KTM team-mate Augusto Fernandez to lead for the first nine laps of the 25-lap contest.
The pair’s pace allowed them to break away from the pack behind, with Acosta looking to make a break on lap 10 when he pulled eight tenths clear of Fernandez.
But the reigning Moto3 world champion crashed going through the La Chapelle right-hander at Turn 6.
This gave Fernandez a commanding lead he would not relinquish to claim his fourth career victory and his first since 2019.
Aron Canet was a comfortable second on the Pons Kalex after a battle with Amercian Racing rider Cameron Beuabier, who lost out on third late on to Honda Team Asia’s Somkiat Chantra.
Ai Ogura was fifth on the sister Honda Team Asia bike ahead of Intact GP’s Marcel Schrotter, Joe Roberts on the Italtrans Kalex and championship leader Celestino Vietti, who recovered from an early off to finish eighth.
The top 10 was completed by Jorge Navarro on the sister Pons bike and Yamaha VR46 Master Camp’s Stefano Manzi.
VR46’s Vietti continues to lead the standings by 16 points from Ogura, with Canet a further three adrift in third.
2022 Moto2 French Grand Prix: Full race results
Cla | Rider | Laps | Time | Gap |
---|---|---|---|---|
1 | Augusto Fernandez | 25 | - | |
2 | Arón Canet | 25 | 3.746 | 3.746 |
3 | Somkiat Chantra | 25 | 4.628 | 4.628 |
4 | Cameron Beaubier | 25 | 4.745 | 4.745 |
5 | Ai Ogura | 25 | 15.376 | 15.376 |
6 | Marcel Schrotter | 25 | 17.547 | 17.547 |
7 | Joe Roberts | 25 | 19.035 | 19.035 |
8 | Celestino Vietti Ramus | 25 | 19.854 | 19.854 |
9 | Jorge Navarro | 25 | 20.766 | 20.766 |
10 | Stefano Manzi | 25 | 20.879 | 20.879 |
11 | Manuel Gonzalez | 25 | 21.381 | 21.381 |
12 | Lorenzo Dalla Porta | 25 | 23.892 | 23.892 |
13 | Jeremy Alcoba | 25 | 26.881 | 26.881 |
14 | Bo Bendsneyder | 25 | 26.952 | 26.952 |
15 | Filip Salač | 25 | 32.063 | 32.063 |
16 | Simone Corsi | 25 | 36.712 | 36.712 |
17 | Zonta van den Goorbergh | 25 | 50.822 | 50.822 |
18 | Alessandro Zaccone | 25 | 59.691 | 59.691 |
19 | Albert Arenas | 24 | 39.005 | 1 Lap |
20 | Sean Dylan | 23 | 13.725 | 2 Laps |
21 | Jake Dixon | 23 | 44.056 | 2 Laps |
22 | Barry Baltus | 19 | ||
23 | Marcos Ramirez | 12 | ||
24 | Pedro Acosta | 10 | ||
25 | Gabriel Rodrigo | 9 | ||
26 | Alonso López | 6 | ||
27 | Fermin Aldeguer | 1 | ||
28 | Tony Arbolino | 1 | ||
29 | Niccolo Antonelli | 0 | ||
View full results |