Here’s how the table looks after all that: a thriller at Brisbane Road, a stroll at the Joie Stadium, history at the King Power and resistance at the Emirates. That’ll be all from me – thanks for joining.
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City Women | 3 | 3 | 7 |
| 2 | Chelsea Women | 2 | 8 | 6 |
| 3 | Brighton & Hove Albion Women | 3 | 5 | 6 |
| 4 | Man Utd Women | 2 | 4 | 6 |
| 5 | Liverpool FC Women | 3 | 1 | 5 |
| 6 | Arsenal Women | 3 | 1 | 5 |
| 7 | Tottenham Hotspur Women | 3 | 3 | 4 |
| 8 | Crystal Palace Women | 3 | -9 | 3 |
| 9 | Aston Villa Women | 3 | -3 | 1 |
| 10 | Leicester Women | 3 | -3 | 1 |
| 11 | West Ham Women | 3 | -5 | 1 |
| 12 | Everton Women | 3 | -5 | 1 |
FULL-TIME: Leicester 0-2 Crystal Palace
History for the side from south London – that’s their first ever victory in the WSL. Annabel Blanchard’s brace does the job.