| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Tom Brady | 432-4 | 4 |
| Daniel Jones | 177-91 | 4 |
| Jarrett Stidham | 365-34 | 3 |
| Sam Darnold | 341-20 | 3 |
| Russell Wilson | 222-27 | 3 |
| Running Backs | Rush Receive |
TD |
| Austin Ekeler | 10-122 4-39 |
2 |
| Christian McCaffrey | 19-121 6-72 |
1 |
| D’Andre Swift | 11-78 4-39 |
2 |
| Raheem Mostert | 9-29 8-62 |
1 |
| Travis Etienne | 9-108 3-32 |
1 |
| Wide Receivers | Yards | TD |
| Mike Evans | 10-207 | 3 |
| Davante Adams | 7-153 | 2 |
| Brandon Aiyuk | 9-101 1-16 |
1 |
| Amari Cooper | 3-105 | 2 |
| D.J. Moore | 6-117 | 1 |
| Tight Ends | Yards | TD |
| Dalton Schultz | 7-56 | 2 |
| Trey McBride | 7-78 | 1 |
| Brock Wright | 3-13 | 2 |
| Darren Waller | 3-72 | 1 |
| Colby Parkinson | 5-36 | 1 |
| Placekickers | XP | FG |
| Robbie Gould | 4 | 3 |
| Matt Prater | 1 | 4 |
| Mason Crosby | 5 | 2 |
| Jason Myers | 2 | 3 |
| Mike Badgley | 2 | 3 |
| Defense | Sack – TO | TD |
| Packers | 2-4 | 2 |
| Jaguars | 2-1 | 1 |
| Seahawks | 4-3 | 0 |
| Saints | 5-1 | 1 |
| Patriots | 2-2 | 1 |
Bumps, Bruises and Bowouts
QB Teddy Bridgewater (MIA) – Finger
QB Nick Foles (IND) – Ribs
RB James Conner (ARI) – Shin
WR Skyy Moore (KC) – Hand
WR Dante Pettis (CHI) – Concussion
WR Robbie Anderson (ARI) – Back
WR Jakobi Meyers (NE) – Shoulder