| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Jalen Hurts | 318-61 | 3 |
| Josh Allen | 304-77 | 4 |
| Kirk Cousins | 460-0 | 4 |
| Patrick Mahomes | 336-33 | 3 |
| Trevor Lawrence | 318-21 | 4 |
| Running Backs | Rush Receive |
TD |
| Jerick McKinnon | 10-52 8-70 |
2 |
| Derrick Henry | 21-104 4-59 |
1 |
| Christian McCaffrey | 26-108 6-30 |
1 |
| Rhamondre Stevenson | 19-172 2-(-4) |
1 |
| David Montgomery | 12-53 3-38 |
2 |
| Wide Receivers | Yards | TD |
| Zay Jones | 6-109 | 3 |
| K.J. Osborn | 10-157 | 1 |
| Justin Jefferson | 12-123 | 1 |
| A.J. Brown | 9-181 | 0 |
| Russell Gage | 8-59 | 2 |
| Tight Ends | Yards | TD |
| George Kittle | 4-93 | 2 |
| Juwan Johnson | 4-67 | 2 |
| Dawson Knox | 6-98 | 1 |
| Travis Kelce | 10-105 | 0 |
| C.J. Uzomah | 2-41 | 2 |
| Placekickers | XP | FG |
| Chase McLaughlin | 3 | 5 |
| Matt Prater | 0 | 3 |
| Nick Folk | 1 | 3 |
| Brett Maher | 4 | 2 |
| Jason Sanders | 2 | 3 |
| Defense | Sack – TO | TD |
| Colts | 7-3 | 2 |
| Browns | 3-2 | 0 |
| Jaguars | 3-2 | 1 |
| Lions | 4-1 | 1 |
| Cardinals | 7-2 | 0 |
Bumps, Bruises and Bowouts
After two weeks of serious injuries, this was rather light.