
Week 14 of the NFL season is in the books, and it featured another solid slate of action. The good news is the Chicago Bears didn’t lose — because they were on a much-needed bye week.
Pro Football Focus handed out player grades for those who took a snap for the Bears in their first 13 games. We broke down Chicago’s best performers and worst performers by PFF grade earlier this week. But how do the Bears rank among the rest of the NFL?
Buy Bears Tickets

AP Photo/John Hefti

Michael Reaves/Getty Images

Sarah Stier/Getty Images

Vincent Carchietta-USA TODAY Sports

Isaiah J. Downing-USA TODAY Sports

Brad Mills-USA TODAY Sports

Troy Taormina-USA TODAY Sports

Bob DeChiara-USA TODAY Sports

Joe Nicholson-USA TODAY Sports

Kim Klement-USA TODAY Sports

USA Today Sports

Jeffrey Becker-USA TODAY Sports

USA Today Sports

Quinn Harris/Getty Images

Derick E. Hingle-USA TODAY Sports

Dale Zanine-USA TODAY Sports

Geoff Burke-USA TODAY Sports

USA Today Sports

Gary A. Vasquez-USA TODAY Sports

Kirby Lee-USA TODAY Sports

Joe Nicholson-USA TODAY Sports

USA Today Sports

Vincent Carchietta-USA TODAY Sports

Kevin C. Cox/Getty Images

Joe Nicholson-USA TODAY Sports

Sam Navarro-USA TODAY Sports

Katie Stratman-USA TODAY Sports

Eric Hartline-USA TODAY Sports

Troy Taormina-USA TODAY Sports

Tim Heitman-USA TODAY Sports

Robert Hanashiro-USA TODAY Sports

Bill Streicher-USA TODAY Sports
Here’s a look at how each NFL team ranks by PFF grade — overall, offense and defense, heading into Week 15.
32
Houston Texans

| NFL rank | Grade | |
| Overall | 32 | 59.5 |
| Offense | 32 | 63.4 |
| Defense | 31 | 48.3 |
31
Chicago Bears

| NFL rank | Grade | |
| Overall | 31 | 64.2 |
| Offense | 17 | 72.0 |
| Defense | 32 | 45.0 |
30
New York Giants

| NFL rank | Grade | |
| Overall | 30 | 64.3 |
| Offense | 25 | 68.1 |
| Defense | 30 | 52.1 |
29
Arizona Cardinals

| NFL rank | Grade | |
| Overall | 29 | 65.5 |
| Offense | 29 | 64.7 |
| Defense | 27 | 58.1 |
28
Los Angeles Chargers

| NFL rank | Grade | |
| Overall | 28 | 68.3 |
| Offense | 24 | 68.5 |
| Defense | 28 | 55.8 |
27
Carolina Panthers

| NFL rank | Grade | |
| Overall | 27 | 70.0 |
| Offense | 27 | 66.7 |
| Defense | 22 | 63.6 |
26
Indianapolis Colts

| NFL rank | Grade | |
| Overall | 26 | 73.1 |
| Offense | T-29 | 64.7 |
| Defense | 13 | 71.5 |
25
Jacksonville Jaguars

| NFL rank | Grade | |
| Overall | 25 | 73.7 |
| Offense | 20 | 70.9 |
| Defense | 24 | 63.0 |
24
Denver Broncos

| NFL rank | Grade | |
| Overall | 24 | 74.1 |
| Offense | 31 | 63.8 |
| Defense | 4 | 78.4 |
23
Tampa Bay Buccaneers

| NFL rank | Grade | |
| Overall | 23 | 74.6 |
| Offense | 18 | 71.7 |
| Defense | T-20 | 64.3 |
22
Pittsburgh Steelers

| NFL rank | Grade | |
| Overall | 22 | 75.1 |
| Offense | 19 | 71.2 |
| Defense | 17 | 67.5 |
21
Detroit Lions

| NFL rank | Grade | |
| Overall | 21 | 76.7 |
| Offense | 12 | 76.4 |
| Defense | 25 | 59.2 |
20
Cleveland Browns

| NFL rank | Grade | |
| Overall | 20 | 77.1 |
| Offense | 7 | 79.1 |
| Defense | 29 | 55.6 |
19
Washington Commanders

| NFL rank | Grade | |
| Overall | 19 | 77.2 |
| Offense | 23 | 68.9 |
| Defense | 14 | 71.1 |
18
New Orleans Saints

| NFL rank | Grade | |
| Overall | 18 | 77.8 |
| Offense | 16 | 73.7 |
| Defense | 18 | 65.1 |
17
New England Patriots

| NFL rank | Grade | |
| Overall | 17 | 78.5 |
| Offense | T-20 | 70.9 |
| Defense | 12 | 71.9 |
16
Green Bay Packers
x

| NFL rank | Grade | |
| Overall | 16 | 78.9 |
| Offense | 13 | 76.0 |
| Defense | T-20 | 64.3 |
15
Tennessee Titans

| NFL rank | Grade | |
| Overall | 15 | 79.1 |
| Offense | 22 | 70.5 |
| Defense | 8 | 73.6 |
14
Los Angeles Rams

| NFL rank | Grade | |
| Overall | 14 | 79.6 |
| Offense | 26 | 67.7 |
| Defense | 5 | 78.2 |
13
Las Vegas Raiders

| NFL rank | Grade | |
| Overall | 13 | 80.1 |
| Offense | 11 | 77.4 |
| Defense | 19 | 64.5 |
12
Seattle Seahawks

| NFL rank | Grade | |
| Overall | 12 | 81.1 |
| Offense | 8 | 78.4 |
| Defense | 23 | 63.5 |
11
Buffalo Bills

| NFL rank | Grade | |
| Overall | 11 | 81.3 |
| Offense | 14 | 75.8 |
| Defense | 16 | 69.1 |
10
New York Jets

| NFL rank | Grade | |
| Overall | 10 | 81.8 |
| Offense | 28 | 65.6 |
| Defense | 1 | 84.7 |
9
Atlanta Falcons

| NFL rank | Grade | |
| Overall | 9 | 82.6 |
| Offense | 3 | 83.5 |
| Defense | 26 | 58.3 |
8
Dallas Cowboys

| NFL rank | Grade | |
| Overall | 7 | 84.8 |
| Offense | 15 | 75.5 |
| Defense | 7 | 74.2 |
7
Miami Dolphins

| NFL rank | Grade | |
| Overall | 7 | 84.8 |
| Offense | 5 | 79.9 |
| Defense | T-10 | 72.7 |
6
Cincinnati Bengals

| NFL rank | Grade | |
| Overall | 6 | 85.1 |
| Offense | 4 | 80.6 |
| Defense | 15 | 70.5 |
5
Minnesota Vikings

| NFL rank | Grade | |
| Overall | 5 | 87.1 |
| Offense | 6 | 79.3 |
| Defense | 6 | 75.3 |
4
Baltimore Ravens

| NFL rank | Grade | |
| Overall | 4 | 87.3 |
| Offense | 9 | 78.2 |
| Defense | 9 | 72.9 |
3
San Francisco 49ers

| NFL rank | Grade | |
| Overall | 3 | 89.3 |
| Offense | 10 | 77.6 |
| Defense | 3 | 81.5 |
2
Kansas City Chiefs

| NFL rank | Grade | |
| Overall | 2 | 90.5 |
| Offense | 2 | 84.4 |
| Defense | T-10 | 72.7 |
1
Philadelphia Eagles

| NFL rank | Grade | |
| Overall | 1 | 92.7 |
| Offense | 1 | 85.2 |
| Defense | 2 | 81.6 |