Week 12 of the NFL season is in the books, and it featured another solid slate of action. Unfortunately, the Chicago Bears suffered a 31-10 loss to the New York Jets, where Justin Fields was sidelined with a left shoulder injury.
Pro Football Focus handed out player grades for those who took a snap in the game. We broke down Chicago’s best and worst offensive and defensive performers by PFF grade earlier this week. But how do the Bears rank among the rest of the NFL?
Buy Bears Tickets
Here’s a look at how each NFL team ranks by PFF grade — overall, offense and defense, heading into Week 13.
Houston Texans
NFL rank | Grade | |
Overall | 32 | 61.0 |
Offense | 28 | 65.3 |
Defense | 31 | 47.8 |
Chicago Bears
NFL rank | Grade | |
Overall | 31 | 62.6 |
Offense | 19 | 70.7 |
Defense | 32 | 43.6 |
New York Giants
NFL rank | Grade | |
Overall | 30 | 64.8 |
Offense | 24 | 68.0 |
Defense | 29 | 54.3 |
Arizona Cardinals
NFL rank | Grade | |
Overall | 29 | 65.7 |
Offense | 30 | 64.6 |
Defense | 26 | 58.3 |
Los Angeles Chargers
NFL rank | Grade | |
Overall | 28 | 66.9 |
Offense | 23 | 68.2 |
Defense | 28 | 54.4 |
Carolina Panthers
NFL rank | Grade | |
Overall | 27 | 69.8 |
Offense | T-26 | 66.4 |
Defense | 19 | 63.8 |
Detroit Lions
NFL rank | Grade | |
Overall | 26 | 71.1 |
Offense | 15 | 73.6 |
Defense | 27 | 55.1 |
Indianapolis Colts
NFL rank | Grade | |
Overall | 25 | 71.8 |
Offense | 31 | 64.4 |
Defense | T-12 | 70.2 |
Jacksonville Jaguars
NFL rank | Grade | |
Overall | 24 | 71.9 |
Offense | 21 | 69.2 |
Defense | 23 | 62.5 |
Denver Broncos
NFL rank | Grade | |
Overall | 23 | 72.1 |
Offense | 32 | 63.1 |
Defense | 6 | 76.8 |
Pittsburgh Steelers
NFL rank | Grade | |
Overall | 22 | 74.0 |
Offense | 22 | 69.1 |
Defense | 14 | 69.2 |
Tampa Bay Buccaneers
NFL rank | Grade | |
Overall | 21 | 74.7 |
Offense | 17 | 71.5 |
Defense | 18 | 65.5 |
New Orleans Saints
NFL rank | Grade | |
Overall | 20 | 75.6 |
Offense | 16 | 72.9 |
Defense | 22 | 63.2 |
Washington Commanders
NFL rank | Grade | |
Overall | 19 | 75.9 |
Offense | 25 | 67.8 |
Defense | T-12 | 70.2 |
Cleveland Browns
NFL rank | Grade | |
Overall | 18 | 77.0 |
Offense | 5 | 81.9 |
Defense | 30 | 53.9 |
Green Bay Packers
NFL rank | Grade | |
Overall | 17 | 77.4 |
Offense | T-13 | 75.7 |
Defense | 21 | 63.5 |
Los Angeles Rams
NFL rank | Grade | |
Overall | 16 | 77.7 |
Offense | T-26 | 66.4 |
Defense | 5 | 77.5 |
New England Patriots
NFL rank | Grade | |
Overall | 14 | 78.2 |
Offense | 18 | 71.0 |
Defense | 11 | 71.2 |
Las Vegas Raiders
NFL rank | Grade | |
Overall | 14 | 78.2 |
Offense | 12 | 76.6 |
Defense | 24 | 62.2 |
Seattle Seahawks
NFL rank | Grade | |
Overall | 13 | 79.9 |
Offense | 8 | 78.2 |
Defense | 20 | 63.6 |
New York Jets
NFL rank | Grade | |
Overall | 12 | 80.7 |
Offense | 29 | 65.0 |
Defense | 1 | 84.7 |
Buffalo Bills
NFL rank | Grade | |
Overall | 11 | 81.4 |
Offense | 11 | 77.5 |
Defense | 16 | 68.1 |
Dallas Cowboys
NFL rank | Grade | |
Overall | 10 | 82.4 |
Offense | T-13 | 75.7 |
Defense | 15 | 69.1 |
Atlanta Falcons
NFL rank | Grade | |
Overall | 9 | 82.8 |
Offense | 3 | 82.8 |
Defense | 25 | 60.4 |
Cincinnati Bengals
NFL rank | Grade | |
Overall | 8 | 82.9 |
Offense | 7 | 79.7 |
Defense | 17 | 67.2 |
Tennessee Titans
NFL rank | Grade | |
Overall | 7 | 83.0 |
Offense | 20 | 70.6 |
Defense | 3 | 80.5 |
Minnesota Vikings
NFL rank | Grade | |
Overall | 6 | 85.1 |
Offense | T-9 | 77.7 |
Defense | 7 | 75.7 |
Miami Dolphins
NFL rank | Grade | |
Overall | 5 | 86.0 |
Offense | 4 | 82.2 |
Defense | 10 | 71.6 |
Baltimore Ravens
NFL rank | Grade | |
Overall | 4 | 87.7 |
Offense | 6 | 79.8 |
Defense | 9 | 72.6 |
San Francisco 49ers
NFL rank | Grade | |
Overall | 3 | 88.4 |
Offense | T-9 | 77.7 |
Defense | 2 | 81.9 |
Kansas City Chiefs
NFL rank | Grade | |
Overall | 2 | 90.0 |
Offense | 1 | 84.3 |
Defense | 8 | 73.3 |
Philadelphia Eagles
NFL rank | Grade | |
Overall | 1 | 90.5 |
Offense | 2 | 83.9 |
Defense | 4 | 77.7 |