Week 10 of the NFL season is in the books, and it featured another solid slate of action. While the Chicago Bears suffered a 31-30 loss to the Detroit Lions, Justin Fields had another record-setting performance and continues to ascend.
Pro Football Focus handed out player grades for those who took a snap in the game. We broke down Chicago’s best and worst offensive and defensive performers by PFF grade earlier this week. But how do the Bears rank among the rest of the NFL?
Buy Bears Tickets
Here’s a look at how each NFL team ranks by PFF grade — overall, offense and defense, heading into Week 11.
32
Houston Texans
NFL rank | Grade | |
Overall | 32 | 65.3 |
Offense | 20 | 69.5 |
Defense | T-31 | 49.6 |
31
Los Angeles Chargers
NFL rank | Grade | |
Overall | 31 | 65.8 |
Offense | 27 | 66.3 |
Defense | 28 | 56.1 |
30
Chicago Bears
NFL rank | Grade | |
Overall | 30 | 65.9 |
Offense | 18 | 71.0 |
Defense | T-31 | 49.6 |
29
Arizona Cardinals
NFL rank | Grade | |
Overall | 29 | 66.0 |
Offense | 28 | 65.2 |
Defense | 26 | 58.4 |
28
New York Giants
NFL rank | Grade | |
Overall | 28 | 66.3 |
Offense | 24 | 67.0 |
Defense | 27 | 57.4 |
27
Detroit Lions
NFL rank | Grade | |
Overall | 27 | 68.3 |
Offense | T-14 | 73.3 |
Defense | 30 | 52.4 |
26
Indianapolis Colts
NFL rank | Grade | |
Overall | 26 | 70.1 |
Offense | 31 | 62.7 |
Defense | 9 | 71.4 |
25
Carolina Panthers
NFL rank | Grade | |
Overall | T-24th | 71.0 |
Offense | 25 | 66.7 |
Defense | 18 | 65.2 |
24
Jacksonville Jaguars
NFL rank | Grade | |
Overall | T-24th | 71.0 |
Offense | 23 | 67.8 |
Defense | 22 | 63.5 |
23
Pittsburgh Steelers
NFL rank | Grade | |
Overall | 23 | 72.3 |
Offense | 22 | 68.1 |
Defense | 15 | 67.7 |
22
Denver Broncos
NFL rank | Grade | |
Overall | 22 | 72.4 |
Offense | 32 | 61.8 |
Defense | 3 | 79.3 |
21
New Orleans Saints
NFL rank | Grade | |
Overall | 21 | 73.8 |
Offense | T-14 | 73.3 |
Defense | 24 | 60.1 |
20
Las Vegas Raiders
NFL rank | Grade | |
Overall | 20 | 74.3 |
Offense | 13 | 73.6 |
Defense | 23 | 62.4 |
19
Washington Commanders
NFL rank | Grade | |
Overall | 19 | 74.5 |
Offense | 26 | 66.4 |
Defense | 10 | 69.6 |
18
Tampa Bay Buccaneers
NFL rank | Grade | |
Overall | 18 | 74.7 |
Offense | 17 | 71.8 |
Defense | 20 | 64.6 |
17
New England Patriots
NFL rank | Grade | |
Overall | 17 | 76.0 |
Offense | 19 | 69.9 |
Defense | 12 | 69.0 |
16
Green Bay Packers
NFL rank | Grade | |
Overall | 16 | 76.4 |
Offense | 12 | 73.8 |
Defense | 17 | 66.1 |
15
Los Angeles Rams
NFL rank | Grade | |
Overall | 15 | 76.5 |
Offense | 29 | 64.6 |
Defense | 4 | 79.0 |
14
Cleveland Browns
NFL rank | Grade | |
Overall | 14 | 76.6 |
Offense | 4 | 81.3 |
Defense | 29 | 55.2 |
13
Cincinnati Bengals
NFL rank | Grade | |
Overall | 13 | 78.0 |
Offense | 10 | 77.1 |
Defense | 19 | 64.7 |
12
Dallas Cowboys
NFL rank | Grade | |
Overall | 12 | 78.8 |
Offense | 16 | 72.2 |
Defense | 11 | 69.1 |
11
Atlanta Falcons
NFL rank | Grade | |
Overall | 11 | 79.5 |
Offense | 5 | 79.6 |
Defense | 25 | 59.9 |
10
New York Jets
NFL rank | Grade | |
Overall | 10 | 79.8 |
Offense | 30 | 63.7 |
Defense | 1 | 85.1 |
9
Seattle Seahawks
NFL rank | Grade | |
Overall | 9 | 80.2 |
Offense | 8 | 78.3 |
Defense | 21 | 64.0 |
8
Tennessee Titans
NFL rank | Grade | |
Overall | 8 | 81.4 |
Offense | 21 | 69.3 |
Defense | 6 | 78.7 |
7
Buffalo Bills
NFL rank | Grade | |
Overall | 7 | 82.2 |
Offense | 9 | 77.6 |
Defense | 8 | 71.8 |
6
San Francisco 49ers
NFL rank | Grade | |
Overall | 6 | 83.7 |
Offense | 11 | 75.2 |
Defense | 5 | 78.8 |
5
Miami Dolphins
NFL rank | Grade | |
Overall | 5 | 83.9 |
Offense | 1 | 82.7 |
Defense | 14 | 68.2 |
4
Minnesota Vikings
NFL rank | Grade | |
Overall | 4 | 84.4 |
Offense | 7 | 78.5 |
Defense | 7 | 75.3 |
3
Baltimore Ravens
NFL rank | Grade | |
Overall | 3 | 84.8 |
Offense | 6 | 78.8 |
Defense | 13 | 68.9 |
2
Kansas City Chiefs
NFL rank | Grade | |
Overall | 2 | 84.9 |
Offense | 2 | 82.4 |
Defense | T-15 | 67.7 |
1
Philadelphia Eagles
NFL rank | Grade | |
Overall | 1 | 89.7 |
Offense | 3 | 81.9 |
Defense | 2 | 80.0 |