Week 9 of the NFL season is in the books, and it featured another solid slate of action. While the Chicago Bears suffered a 35-32 loss to the Dallas Cowboys, Justin Fields had a record-setting performance with 178 rushing yards.
Pro Football Focus handed out player grades for those who took a snap in the game. We broke down Chicago’s best and worst offensive and defensive performers by PFF grade earlier this week. But how do the Bears rank among the rest of the NFL?
Buy Bears Tickets
Here’s a look at how each NFL team ranks by PFF grade — overall, offense and defense, heading into Week 10.
32
Arizona Cardinals
NFL rank | Grade | |
Overall | T-31st | 62.8 |
Offense | 29th | 63.9 |
Defense | 29th | 54.8 |
31
Houston Texans
NFL rank | Grade | |
Overall | T-31st | 62.8 |
Offense | 21st | 68.8 |
Defense | 32nd | 46.7 |
30
New York Giants
NFL rank | Grade | |
Overall | 30th | 64.1 |
Offense | 25th | 66.5 |
Defense | 30th | 54.6 |
29
Chicago Bears
NFL rank | Grade | |
Overall | 29th | 65.6 |
Offense | T-19th | 69.4 |
Defense | 31st | 51.8 |
28
Los Angeles Chargers
NFL rank | Grade | |
Overall | 28th | 67.7 |
Offense | 24th | 66.7 |
Defense | 26th | 59.2 |
27
Detroit Lions
NFL rank | Grade | |
Overall | T-26th | 68.8 |
Offense | 13th | 72.5 |
Defense | 28th | 55.3 |
26
Indianapolis Colts
NFL rank | Grade | |
Overall | T-26th | 68.8 |
Offense | 32nd | 60.8 |
Defense | 10th | 71.7 |
25
Pittsburgh Steelers
NFL rank | Grade | |
Overall | 25th | 69.2 |
Offense | 23rd | 67.0 |
Defense | 23rd | 62.9 |
24
Carolina Panthers
NFL rank | Grade | |
Overall | 24th | 70.5 |
Offense | 26th | 66.2 |
Defense | 19th | 64.9 |
23
Jacksonville Jaguars
NFL rank | Grade | |
Overall | 23rd | 71.2 |
Offense | 22nd | 67.6 |
Defense | 21st | 64.6 |
22
Washington Commanders
NFL rank | Grade | |
Overall | 22nd | 72.5 |
Offense | 28th | 65.2 |
Defense | 11th | 69.3 |
21
Tampa Bay Buccaneers
NFL rank | Grade | |
Overall | 21st | 73.2 |
Offense | T-19th | 69.4 |
Defense | T-14th | 66.5 |
20
Las Vegas Raiders
NFL rank | Grade | |
Overall | 20th | 74.1 |
Offense | 12th | 73.4 |
Defense | 22nd | 63.1 |
19
Denver Broncos
NFL rank | Grade | |
Overall | T-18th | 74.3 |
Offense | T-30th | 63.7 |
Defense | 2nd | 79.9 |
18
Green Bay Packers
NFL rank | Grade | |
Overall | T-18th | 74.3 |
Offense | 15th | 72.3 |
Defense | 18th | 65.3 |
17
New England Patriots
NFL rank | Grade | |
Overall | T-16th | 76.0 |
Offense | 18th | 69.9 |
Defense | 12th | 69.0 |
16
New Orleans Saints
NFL rank | Grade | |
Overall | T-16th | 76.0 |
Offense | 11th | 75.0 |
Defense | 24th | 61.7 |
15
Los Angeles Rams
NFL rank | Grade | |
Overall | 15th | 77.5 |
Offense | 27th | 65.9 |
Defense | 3rd | 78.7 |
14
Cincinnati Bengals
NFL rank | Grade | |
Overall | 14th | 78.0 |
Offense | 10th | 77.1 |
Defense | 20th | 64.7 |
13
San Francisco 49ers
NFL rank | Grade | |
Overall | 13th | 79.2 |
Offense | 14th | 72.4 |
Defense | 6th | 75.6 |
12
Atlanta Falcons
NFL rank | Grade | |
Overall | T-11th | 79.6 |
Offense | 4th | 80.7 |
Defense | 27th | 59.1 |
11
Miami Dolphins
NFL rank | Grade | |
Overall | T-11th | 79.6 |
Offense | 5th | 78.9 |
Defense | 16th | 65.7 |
10
Cleveland Browns
NFL rank | Grade | |
Overall | 10th | 79.7 |
Offense | 1st | 82.7 |
Defense | 25th | 59.7 |
9
New York Jets
NFL rank | Grade | |
Overall | 9th | 79.8 |
Offense | T-30th | 63.7 |
Defense | 1st | 85.1 |
8
Dallas Cowboys
NFL rank | Grade | |
Overall | 8th | 79.9 |
Offense | 16th | 71.3 |
Defense | T-8th | 72.1 |
7
Tennessee Titans
NFL rank | Grade | |
Overall | 7th | 80.5 |
Offense | 17th | 70.4 |
Defense | 5th | 76.9 |
6
Seattle Seahawks
NFL rank | Grade | |
Overall | 6th | 81.2 |
Offense | 8th | 77.7 |
Defense | 14th | 66.5 |
5
Buffalo Bills
NFL rank | Grade | |
Overall | 5th | 81.5 |
Offense | 9th | 77.5 |
Defense | T-8th | 72.1 |
4
Kansas City Chiefs
NFL rank | Grade | |
Overall | 4th | 83.0 |
Offense | 3rd | 81.2 |
Defense | 17th | 65.5 |
3
Minnesota Vikings
NFL rank | Grade | |
Overall | 3rd | 83.1 |
Offense | 7th | 77.9 |
Defense | 7th | 74.6 |
2
Baltimore Ravens
NFL rank | Grade | |
Overall | 2nd | 84.8 |
Offense | 6th | 78.8 |
Defense | 13th | 68.9 |
1
Philadelphia Eagles
NFL rank | Grade | |
Overall | 1st | 87.7 |
Offense | 2nd | 81.5 |
Defense | 4th | 77.1 |