Busch dominated much of the race – leading 121 of the 243 laps – but had to wait a near two-hour weather delay for lightning with the race just five laps old.
Busch powered past Kyle Larson and Denny Hamlin on a restart on lap 184 to move into the lead for the final time but then had to fend off repeated challenges on restarts.
A late-race caution for a wreck involving Austin Dillon and Ricky Stenhouse Jr. – as well as a five-minute red flag for some wall repairs – set up a restart with 15 laps remaining but Busch was once again able to hang on to the lead.
Busch appeared to have a clear path to victory, but Bubba Wallace blew a brake rotor and slammed the wall with five laps to go which set up the two-lap overtime.
But Busch once again held his lead in overtime, to beat Hamlin by 0.517 seconds to earn his third NASCAR win of the 2023 season.
The win is the 63rd of his career and he now has 11 seasons with at least three or more victories.
“That was pretty awesome,” said Busch, who was met by his son, Brexton, on the track after the win. “Man, to sit on the pole, lead a lot of laps, my guys did just a great job today. It was pretty flawless for us. All the fans go out and celebrate with us. We’re going to have a great time with this one. This one is pretty cool.”
Last year’s Gateway winner, Joey Logano, finished third, Larson was fourth ahead of Martin Truex Jr. ended up fifth.
Ryan Blaney, current NASCAR Cup points leader, took sixth place ahead of Daniel Suarez, as William Byron, Michael McDowell – who overcame an early-race spin – and Kevin Harvick completed the top 10.
NASCAR Cup - Gateway race results (243 laps)
Cla | Driver | Manufacturer | Gap | Interval |
---|---|---|---|---|
1 | Kyle Busch | Chevrolet | ||
2 | Denny Hamlin | Toyota | 0.517 | 0.517 |
3 | Joey Logano | Ford | 1.161 | 0.644 |
4 | Kyle Larson | Chevrolet | 1.357 | 0.196 |
5 | Martin Truex Jr. | Toyota | 1.490 | 0.133 |
6 | Ryan Blaney | Ford | 1.688 | 0.198 |
7 | Daniel Suarez | Chevrolet | 1.811 | 0.123 |
8 | William Byron | Chevrolet | 1.910 | 0.099 |
9 | Michael McDowell | Ford | 2.242 | 0.332 |
10 | Kevin Harvick | Ford | 2.483 | 0.241 |
11 | Christopher Bell | Toyota | 2.589 | 0.106 |
12 | Chris Buescher | Ford | 2.622 | 0.033 |
13 | Austin Cindric | Ford | 2.811 | 0.189 |
14 | A.J. Allmendinger | Chevrolet | 2.934 | 0.123 |
15 | Todd Gilliland | Ford | 3.067 | 0.133 |
16 | Justin Haley | Chevrolet | 3.208 | 0.141 |
17 | Ryan Preece | Ford | 3.235 | 0.027 |
18 | Erik Jones | Chevrolet | 3.427 | 0.192 |
19 | Aric Almirola | Ford | 3.463 | 0.036 |
20 | Ty Gibbs | Toyota | 3.686 | 0.223 |
21 | Corey Lajoie | Chevrolet | 3.729 | 0.043 |
22 | Ross Chastain | Chevrolet | 3.964 | 0.235 |
23 | Harrison Burton | Ford | 3.978 | 0.014 |
24 | J.J. Yeley | Ford | 4.247 | 0.269 |
25 | Ty Dillon | Chevrolet | 4.255 | 0.008 |
26 | Alex Bowman | Chevrolet | 4.400 | 0.145 |
27 | B.J. McLeod | Chevrolet | 4.637 | 0.237 |
28 | Brad Keselowski | Ford | 4.916 | 0.279 |
29 | Gray Gaulding | Ford | 1 Lap | 1 Lap |
30 | Bubba Wallace | Toyota | 7 Laps | 6 Laps |
31 | Austin Dillon | Chevrolet | 20 Laps | 13 Laps |
32 | Ricky Stenhouse Jr. | Chevrolet | 24 Laps | 4 Laps |
33 | Noah Gragson | Chevrolet | 46 Laps | 22 Laps |
34 | Chase Briscoe | Ford | 50 Laps | 4 Laps |
35 | Tyler Reddick | Toyota | 69 Laps | 19 Laps |
36 | Carson Hocevar | Chevrolet | 152 Laps | 83 Laps |
View full results |