Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Adam Woodard

How much money each PGA Tour player earned at the 2022 Genesis Invitational

It pays to play well on the PGA Tour, folks. Especially in elevated events. Just ask this week’s winner, Joaquin Niemann.

The 23-year-old Chilean earned his second Tour win Sunday at the 2022 Genesis Invitational, winning wire-to-wire to become the event’s second-youngest champion.

The Genesis Invitational, hosted by Tiger Woods, is one of three events (Arnold Palmer Invitational, Memorial Tournament) that now feature a purse of $12 million, up from $10.5 million last year. Niemann will take home $2,160,000 for his two-shot win. Last year’s champion, Max Homa, earned $1,674,000.

Check out how much money each PGA Tour player earned this week at the 2022 Genesis Invitational.

MORE: PGA Tour all-time money list

Prize money payouts

Position Player Score Earnings
1 Joaquin Niemann -19 $2,160,000
T2 Collin Morikawa -17 $1,068,000
T2 Cameron Young -17 $1,068,000
T4 Adam Scott -14 $540,000
T4 Viktor Hovland -14 $540,000
6 Justin Thomas -13 $435,000
T7 Maverick McNealy -12 $390,000
T7 Scottie Scheffler -12 $390,000
9 C.T. Pan -11 $351,000
T10 Chez Reavie -10 $303,000
T10 Rory McIlroy -10 $303,000
T10 Max Homa -10 $303,000
T13 Cameron Tringale -9 $243,000
T13 Xander Schauffele -9 $243,000
T15 Sepp Straka -8 $189,000
T15 Matt Jones -8 $189,000
T15 Mito Pereira -8 $189,000
T15 Robert MacIntyre -8 $189,000
T15 Paul Casey -8 $189,000
T15 Marc Leishman -8 $189,000
T21 Taylor Moore -7 $125,880
T21 Sebastián Muñoz -7 $125,880
T21 Danny Lee -7 $125,880
T21 Emiliano Grillo -7 $125,880
T21 Jon Rahm -7 $125,880
T26 Dylan Frittelli -6 $85,800
T26 Sam Ryder -6 $85,800
T26 Will Zalatoris -6 $85,800
T26 Jordan Spieth -6 $85,800
T26 Peter Malnati -6 $85,800
T26 K.H. Lee -6 $85,800
T26 Jason Kokrak -6 $85,800
T33 Patrick Cantlay -5 $64,000
T33 Russell Henley -5 $64,000
T33 Russell Knox -5 $64,000
T33 Cameron Smith -5 $64,000
T33 Tony Finau -5 $64,000
T33 Sungjae Im -5 $64,000
T39 Pat Perez -4 $45,000
T39 Lanto Griffin -4 $45,000
T39 Abraham Ancer -4 $45,000
T39 Sergio Garcia -4 $45,000
T39 Lee Hodges -4 $45,000
T39 Carlos Ortiz -4 $45,000
T39 Erik van Rooyen -4 $45,000
T39 Martin Laird -4 $45,000
T39 Hideki Matsuyama -4 $45,000
T48 Keegan Bradley -3 $30,429
T48 Andrew Putnam -3 $30,429
T48 Sahith Theegala -3 $30,429
T48 Kevin Tway -3 $30,429
T48 Beau Hossler -3 $30,429
T48 Alex Noren -3 $30,429
T48 Cam Davis -3 $30,429
T55 Jhonattan Vegas -2 $27,600
T55 Harry Higgs -2 $27,600
T55 Rickie Fowler -2 $27,600
T55 Nick Watney -2 $27,600
T55 Matthew NeSmith -2 $27,600
T55 Francesco Molinari -2 $27,600
T61 Doc Redman -1 $26,160
T61 Patton Kizzire -1 $26,160
T61 Scott Piercy -1 $26,160
T61 James Hahn -1 $26,160
T61 Aaron Rai -1 $26,160
T61 Brian Stuard -1 $26,160
T67 Aaron Wise E $24,960
T67 Hank Lebioda E $24,960
T67 Cameron Champ E $24,960
T67 Matt Kuchar E $24,960
71 Charley Hoffman 1 $24,360
72 Alex Smalley 2 $24,120
73 Si Woo Kim 3 $23,880
74 Joel Dahmen 4 $23,640
75 Adam Long 6 $23,400
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.