From third on the grid, Razgatlioglu once again grabbed the holeshot heading into the first corner ahead of Kawasaki pair Jonathan Rea and Alex Lowes, and was never headed again in the 10-lap contest.
The reigning champion had pulled out a gap of eight tenths of a second over nearest pursuer Rea inside three laps, and by the time he took the chequered flag he had built a margin of 1.089 seconds for his third win of the season.
Rea finished a comfortable second, but the real interest in the closing stages was in the battle for third between Redding and Lowes, with the BMW rider having passed Lowes at the start.
Lowes was able to stick close behind his rival and finally launched an attack into the Fogarty Esses on lap eight, only for Redding to respond immediately by going up the inside into the Melbourne hairpin.
Their battle continued for two more corners, as Lowes repassed into the final Goddard left-hander only for Redding to use the superior straightline speed of his BMW to take the place back going into Redgate.
Redding was in the clear thereafter, taking his first podium of a tough season so far, while Lowes had to switch his focus to an attacking Alvaro Bautista, who had opted for the harder SCX rear tyre on his Ducati.
Bautista managed to pass Lowes into the Fogarty Esses on the last lap for fourth place, limiting the damage to his championship lead - which now stands at 13 points ahead of Sunday afternoon's final race.
Lowes had to be content with fifth in the end ahead of the second factory Ducati of Michael Ruben Rinaldi.
Iker Lecuona was seventh for Honda after passing Andrea Locatelli's Yamaha, while the final point for ninth place went to the Bonovo BMW of Loris Baz.
Honda's other factory rider Xavi Vierge was caught up in an incident at Goddards with McAMS Yamaha wildcard Tarran Mackenzie on lap five.
The other wildcard in the field, Peter Hickman, was 16th on his FHO Racing BMW.
Race results:
Cla | # | Rider | Bike | Laps | Gap |
---|---|---|---|---|---|
1 | 1 | Toprak Razgatlioglu | Yamaha | 10 | |
2 | 65 | Jonathan Rea | Kawasaki | 10 | 1.089 |
3 | 45 | Scott Redding | BMW | 10 | 3.889 |
4 | 19 | Alvaro Bautista | Ducati | 10 | 4.970 |
5 | 22 | Alex Lowes | Kawasaki | 10 | 5.244 |
6 | 21 | Michael Ruben Rinaldi | Ducati | 10 | 6.282 |
7 | 7 | Iker Lecuona | Honda | 10 | 8.665 |
8 | 55 | Andrea Locatelli | Yamaha | 10 | 10.445 |
9 | 76 | Loris Baz | BMW | 10 | 10.802 |
10 | 31 | Garrett Gerloff | Yamaha | 10 | 12.491 |
11 | 5 | Philipp Oettli | Ducati | 10 | 12.558 |
12 | 47 | Axel Bassani | Ducati | 10 | 18.053 |
13 | 91 | Leon Haslam | Kawasaki | 10 | 21.933 |
14 | 44 | Lucas Mahias | Kawasaki | 10 | 24.090 |
15 | 97 | Xavi Vierge | Honda | 10 | 24.540 |
16 | 10 | Peter Hickman | BMW | 10 | 26.834 |
17 | 3 | Kohta Nozane | Yamaha | 10 | 27.400 |
18 | 37 | Illia Mykhalchyk | BMW | 10 | 27.958 |
19 | 35 | Hafizh Syahrin | Honda | 10 | 29.595 |
20 | 36 | Leandro Mercado | Honda | 10 | 29.653 |
21 | 2 | Roberto Tamburini | Yamaha | 10 | 30.394 |
22 | 29 | Luca Bernardi | Ducati | 10 | 30.658 |
23 | 50 | Eugene Laverty | BMW | 10 | 30.681 |
24 | 52 | Oliver Konig | Kawasaki | 10 | 32.678 |
95 | Tarran Mackenzie | Yamaha | 0 | ||
View full results |