
T
College Basketball Standings
his is the landing place for the compiled standings of the five conferences of the top men’s basketball teams in the west.
The standings include overall and conference records, games behind, winning percentage, streaks, and records vs. ranked teams.
You’ll also find recent results and upcoming games for the ACC, Big 12, Big Ten, Mountain West, and WCC teams listed below.
ACC: California, Stanford
Big 12: Arizona, Arizona State, BYU, Colorado, Utah
Big Ten: Oregon, UCLA, USC, Washington
Mountain West: Air Force, Boise State, Colorado State, Fresno State, Hawai’i, New Mexico, Nevada, San Diego State, San Jose State, UNLV, Utah State, Wyoming
WCC: Gonzaga, Oregon State, Saint Mary’s, Washington State
Big Ten Standings
| Team | CONFERENCE | OVERALL | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||
|
|
4-0 | — | 1.000 | 15-0 | 1.000 | W15 | 2-0 | 2-0 |
|
|
3-0 | 0.5 | 1.000 | 13-0 | 1.000 | W13 | 3-0 | 2-0 |
|
|
3-0 | 0.5 | 1.000 | 13-1 | 0.929 | W5 | 3-1 | 3-1 |
|
|
3-1 | 1 | 0.750 | 13-2 | 0.867 | W1 | 4-2 | 4-2 |
|
|
2-1 | 1.5 | 0.667 | 12-2 | 0.857 | W4 | 0-2 | 0-2 |
|
|
2-1 | 1.5 | 0.667 | 11-3 | 0.786 | W3 | 0-1 | 0-1 |
|
|
2-1 | 1.5 | 0.667 | 11-3 | 0.786 | W3 | 2-3 | 2-3 |
|
|
2-1 | 1.5 | 0.667 | 10-4 | 0.714 | L1 | 0-3 | 0-3 |
|
|
2-1 | 1.5 | 0.667 | 9-5 | 0.643 | W4 | 1-1 | 1-1 |
|
|
2-2 | 2 | 0.500 | 10-4 | 0.714 | L1 | 0-3 | 0-3 |
|
|
1-2 | 2.5 | 0.333 | 9-5 | 0.643 | L1 | 0-3 | 0-3 |
|
|
1-2 | 2.5 | 0.333 | 9-5 | 0.643 | L1 | 1-0 | 0-0 |
|
|
1-3 | 3 | 0.250 | 12-3 | 0.800 | L2 | 0-2 | 0-2 |
|
|
1-3 | 3 | 0.250 | 8-7 | 0.533 | W1 | 0-3 | 0-3 |
|
|
1-3 | 3 | 0.250 | 8-7 | 0.533 | L1 | 0-3 | 0-2 |
|
|
0-3 | 3.5 | 0.000 | 9-5 | 0.643 | L1 | 0-2 | 0-2 |
|
|
0-3 | 3.5 | 0.000 | 8-6 | 0.571 | L1 | 0-0 | 0-0 |
|
|
0-3 | 3.5 | 0.000 | 7-7 | 0.500 | L1 | 0-4 | 0-5 |
Recent Results:
• UCLA 97, UC Riverside 65
• Washington 74, Utah 65
• Michigan 96, USC 66
• Oregon 64, Maryland 54
• Iowa 74, UCLA 61
• Indiana 90, Washington 80
• Rutgers 88, Oregon 85
• Michigan State 80, USC 51
• Washington 74, Utah 65
• Michigan 96, USC 66
• Oregon 64, Maryland 54
• Iowa 74, UCLA 61
• Indiana 90, Washington 80
• Rutgers 88, Oregon 85
• Michigan State 80, USC 51
Upcoming Games:
—TUESDAY, JANUARY 6—
• UCLA @ Wisconsin, 6:00 PM PT
—WEDNESDAY, JANUARY 7—
• Washington @ Purdue, 5:30 PM PT
—THURSDAY, JANUARY 8—
• Ohio State @ Oregon, 7:30 PM PT
—FRIDAY, JANUARY 9—
• USC @ Minnesota, 5:30 PM PT
—SATURDAY, JANUARY 10—
• Maryland @ UCLA, 5:00 PM PT
—SUNDAY, JANUARY 11—
• Ohio State @ Washington, 3:00 PM PT
—TUESDAY, JANUARY 13—
• Oregon @ Nebraska, 6:00 PM PT
• Maryland @ USC, 7:30 PM PT
Big 12 Standings
| Team | CONFERENCE | OVERALL | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||
|
|
1-0 | — | 1.000 | 14-0 | 1.000 | W14 | 2-0 | 3-0 |
|
|
1-0 | — | 1.000 | 14-0 | 1.000 | W14 | 5-0 | 5-0 |
|
|
1-0 | — | 1.000 | 13-1 | 0.929 | W7 | 2-1 | 2-1 |
|
|
1-0 | — | 1.000 | 13-1 | 0.929 | W10 | 1-1 | 1-1 |
|
|
1-0 | — | 1.000 | 12-1 | 0.923 | W11 | 1-0 | 1-0 |
|
|
1-0 | — | 1.000 | 11-3 | 0.786 | W4 | 1-3 | 1-3 |
|
|
1-0 | — | 1.000 | 11-3 | 0.786 | W6 | 1-1 | 1-1 |
|
|
1-0 | — | 1.000 | 11-3 | 0.786 | W1 | 0-0 | 0-0 |
|
|
0-1 | 1 | 0.000 | 12-2 | 0.857 | L1 | 0-1 | 0-1 |
|
|
0-1 | 1 | 0.000 | 10-3 | 0.769 | L1 | 0-1 | 0-1 |
|
|
0-1 | 1 | 0.000 | 10-4 | 0.714 | L1 | 1-3 | 1-3 |
|
|
0-1 | 1 | 0.000 | 9-5 | 0.643 | L1 | 0-1 | 0-1 |
|
|
0-1 | 1 | 0.000 | 9-5 | 0.643 | L1 | 0-2 | 0-2 |
|
|
0-1 | 1 | 0.000 | 9-5 | 0.643 | L3 | 0-1 | 0-1 |
|
|
0-1 | 1 | 0.000 | 8-6 | 0.571 | L2 | 0-1 | 0-1 |
|
|
0-1 | 1 | 0.000 | 8-6 | 0.571 | L1 | 0-2 | 0-2 |
Recent Results:
• Oregon State 78, Arizona State 75
• BYU 109, Eastern Washington 81
• Northern Colorado 86, Colorado 81
• Arizona 99, South Dakota State 71
• Washington 74, Utah 65
• BYU 83, Kansas State 73
• Arizona 97, Utah 78
• Colorado 95, Arizona State 89
• BYU 109, Eastern Washington 81
• Northern Colorado 86, Colorado 81
• Arizona 99, South Dakota State 71
• Washington 74, Utah 65
• BYU 83, Kansas State 73
• Arizona 97, Utah 78
• Colorado 95, Arizona State 89
Upcoming Games:
—WEDNESDAY, JANUARY 7—
• Arizona State @ BYU, 6:00 PM PT
• Utah @ Colorado, 6:00 PM PT
• Kansas State @ Arizona, 6:00 PM PT
—SATURDAY, JANUARY 10—
• Kansas State @ Arizona State, 12:00 PM PT
• Arizona @ TCU, 1:00 PM PT
• Texas Tech @ Colorado, 4:00 PM PT
• BYU @ Utah, 7:00 PM PT
Mountain West Standings
| Team | CONFERENCE | OVERALL | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||
|
|
3-0 | — | 1.000 | 12-1 | 0.923 | W5 | 0-0 | 0-0 |
|
|
3-0 | — | 1.000 | 11-3 | 0.786 | W7 | 0-0 | 0-0 |
|
|
3-0 | — | 1.000 | 9-4 | 0.692 | W3 | 0-2 | 0-2 |
|
|
2-0 | 0.5 | 1.000 | 7-6 | 0.538 | W3 | 0-1 | 0-1 |
|
|
2-1 | 1 | 0.667 | 11-3 | 0.786 | W1 | 0-0 | 0-0 |
|
|
1-1 | 1.5 | 0.500 | 8-5 | 0.615 | L1 | 0-0 | 0-0 |
|
|
1-2 | 2 | 0.333 | 10-4 | 0.714 | L1 | 0-1 | 0-1 |
|
|
1-2 | 2 | 0.333 | 10-4 | 0.714 | W1 | 0-0 | 0-0 |
|
|
1-2 | 2 | 0.333 | 9-5 | 0.643 | L1 | 0-1 | 0-1 |
|
|
0-3 | 3 | 0.000 | 6-8 | 0.429 | L6 | 0-1 | 0-1 |
|
|
0-3 | 3 | 0.000 | 5-9 | 0.357 | L4 | 0-1 | 0-1 |
|
|
0-3 | 3 | 0.000 | 3-11 | 0.214 | L7 | 0-0 | 0-0 |
Recent Results:
• Grand Canyon 91, IU Indianapolis 78
• UNLV 89, La Sierra 47
• Wyoming 68, Air Force 56
• Utah State 72, Fresno State 63
• Nevada 75, Colorado State 62
• San Diego State 81, San José State 68
• Boise State 62, New Mexico 53
• Utah State 96, San José State 78
• UNLV 67, Air Force 39
• Nevada 66, Fresno State 65
• New Mexico 78, Wyoming 58
• Colorado State 70, Grand Canyon 60
• San Diego State 110, Boise State 107
• UNLV 89, La Sierra 47
• Wyoming 68, Air Force 56
• Utah State 72, Fresno State 63
• Nevada 75, Colorado State 62
• San Diego State 81, San José State 68
• Boise State 62, New Mexico 53
• Utah State 96, San José State 78
• UNLV 67, Air Force 39
• Nevada 66, Fresno State 65
• New Mexico 78, Wyoming 58
• Colorado State 70, Grand Canyon 60
• San Diego State 110, Boise State 107
Upcoming Games:
—TUESDAY, JANUARY 6—
• Utah State @ Air Force, 6:00 PM PT
• New Mexico @ Colorado State, 6:00 PM PT
• UNLV @ Wyoming, 7:00 PM PT
• Fresno State @ San José State, 7:00 PM PT
• San Diego State @ Nevada, 8:00 PM PT
• Utah State @ Grand Canyon, 9:00 PM PT
—WEDNESDAY, JANUARY 7—
• Grand Canyon @ Boise State, 8:00 PM PT
• UNLV @ Utah State, 9:00 PM PT
—THURSDAY, JANUARY 8—
• Utah State @ Colorado State, 9:00 PM PT
—SATURDAY, JANUARY 10—
• New Mexico @ Air Force, 12:00 PM PT
• San José State @ Grand Canyon, 5:00 PM PT
• Utah State @ Boise State, 6:00 PM PT
• Wyoming @ Nevada, 7:00 PM PT
• Fresno State @ San Diego State, 8:00 PM PT
ACC Standings
| Team | CONFERENCE | OVERALL | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||
|
|
2-0 | — | 1.000 | 13-1 | 0.929 | W2 | 4-1 | 4-1 |
|
|
2-0 | — | 1.000 | 12-3 | 0.800 | W5 | 0-2 | 0-2 |
|
|
1-0 | 0.5 | 1.000 | 12-2 | 0.857 | W3 | 1-1 | 1-1 |
|
|
1-0 | 0.5 | 1.000 | 12-2 | 0.857 | W7 | 0-2 | 0-2 |
|
|
1-1 | 1 | 0.500 | 13-2 | 0.867 | L1 | 2-1 | 2-1 |
|
|
1-1 | 1 | 0.500 | 13-2 | 0.867 | W1 | 1-1 | 1-1 |
|
|
1-1 | 1 | 0.500 | 12-2 | 0.857 | W1 | 0-0 | 0-0 |
|
|
1-1 | 1 | 0.500 | 12-3 | 0.800 | L1 | 1-0 | 1-0 |
|
|
1-1 | 1 | 0.500 | 12-3 | 0.800 | W1 | 1-0 | 1-0 |
|
|
1-1 | 1 | 0.500 | 11-3 | 0.786 | L1 | 2-2 | 2-2 |
|
|
1-1 | 1 | 0.500 | 10-5 | 0.667 | W1 | 0-3 | 0-3 |
|
|
1-1 | 1 | 0.500 | 10-5 | 0.667 | L1 | 0-1 | 0-1 |
|
|
1-1 | 1 | 0.500 | 10-5 | 0.667 | L1 | 0-3 | 0-3 |
|
|
1-1 | 1 | 0.500 | 10-5 | 0.667 | W1 | 0-1 | 0-1 |
|
|
0-1 | 1.5 | 0.000 | 9-5 | 0.643 | L1 | 1-2 | 1-2 |
|
|
0-1 | 1.5 | 0.000 | 7-7 | 0.500 | L1 | 0-0 | 0-0 |
|
|
0-2 | 2 | 0.000 | 7-8 | 0.467 | L2 | 0-0 | 0-0 |
|
|
0-2 | 2 | 0.000 | 7-8 | 0.467 | L2 | 0-4 | 0-4 |
Recent Results:
• Louisville 90, California 70
• Notre Dame 47, Stanford 40
• Stanford 80, Louisville 76
• California 72, Notre Dame 71
• Notre Dame 47, Stanford 40
• Stanford 80, Louisville 76
• California 72, Notre Dame 71
Upcoming Games:
—WEDNESDAY, JANUARY 7—
• Stanford @ Virginia Tech, 4:00 PM PT
• California @ Virginia, 6:00 PM PT
—SATURDAY, JANUARY 10—
• Stanford @ Virginia, 11:15 AM PT
• California @ Virginia Tech, 1:00 PM PT
WCC Standings
| Team | CONFERENCE | OVERALL | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||
|
|
4-0 | — | 1.000 | 16-1 | 0.941 | W9 | 4-1 | 3-1 |
|
|
4-0 | — | 1.000 | 15-2 | 0.882 | W6 | 0-1 | 0-1 |
|
|
4-0 | — | 1.000 | 13-4 | 0.765 | W4 | 0-0 | 0-0 |
|
|
3-1 | 1 | 0.750 | 11-6 | 0.647 | W2 | 0-0 | 0-0 |
|
|
3-1 | 1 | 0.750 | 8-9 | 0.471 | W2 | 0-0 | 0-0 |
|
|
2-2 | 2 | 0.500 | 11-6 | 0.647 | W2 | 0-1 | 0-1 |
|
|
1-3 | 3 | 0.250 | 12-5 | 0.706 | L2 | 0-1 | 0-1 |
|
|
1-3 | 3 | 0.250 | 10-7 | 0.588 | L2 | 0-1 | 0-1 |
|
|
1-3 | 3 | 0.250 | 8-9 | 0.471 | L2 | 0-0 | 0-0 |
|
|
1-3 | 3 | 0.250 | 6-10 | 0.375 | L3 | 0-1 | 0-1 |
|
|
0-4 | 4 | 0.000 | 7-10 | 0.412 | L6 | 0-0 | 0-0 |
|
|
0-4 | 4 | 0.000 | 5-12 | 0.294 | L4 | 0-2 | 0-2 |
Recent Results:
• Gonzaga 80, Seattle U 72
• Washington State 78, Loyola Marymount 76
• Pacific 84, Oregon State 53
• Saint Mary's 78, Portland 57
• Washington State 81, Oregon State 67
• Saint Mary's 93, Seattle U 76
• Gonzaga 82, Loyola Marymount 47
• Washington State 78, Loyola Marymount 76
• Pacific 84, Oregon State 53
• Saint Mary's 78, Portland 57
• Washington State 81, Oregon State 67
• Saint Mary's 93, Seattle U 76
• Gonzaga 82, Loyola Marymount 47
Upcoming Games:
—THURSDAY, JANUARY 8—
• Seattle U @ Oregon State, 7:00 PM PT
• Santa Clara @ Gonzaga, 8:30 PM PT
—SATURDAY, JANUARY 10—
• Washington State @ Saint Mary's, 2:00 PM PT
• Oregon State @ Portland, 5:00 PM PT
—TUESDAY, JANUARY 13—
• Saint Mary's @ San Francisco, 8:00 PM PT
—THURSDAY, JANUARY 15—
• Gonzaga @ Washington State, 7:00 PM PT