NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, May 26.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 640.00 | 645.25 | 636.00 | 645.25 | -1.00 | 23117 | 49827 |
| Sep 26 | 653.50 | 658.50 | 649.50 | 658.50 | -.75 | 7647 | 21860 |
| Dec 26 | 673.00 | 678.50 | 669.50 | 678.50 | -.50 | 7011 | 11842 |
| Mar 27 | 688.75 | 694.50 | 685.75 | 694.25 | -.75 | 1221 | 4162 |
| May 27 | 695.50 | 701.00 | 694.00 | 700.75 | -2.25 | 327 | 1452 |
| Jul 27 | 700.75 | 703.25 | 695.75 | 703.25 | -1.25 | 234 | 939 |
| Sep 27 | 707.75 | 710.25 | 702.50 | 710.25 | -.50 | 24 | 194 |
Est vol 39,581
Fri.'s vol 90,276
Open int 477,826
Open Interest Change +3163