NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 01.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 613.00 | 619.50 | 609.75 | 612.75 | +2.25 | 22955 | 66789 |
| Sep 26 | 625.75 | 632.00 | 623.00 | 625.25 | +1.75 | 7160 | 34889 |
| Dec 26 | 645.00 | 650.75 | 642.25 | 644.50 | +1.50 | 4447 | 25734 |
| Mar 27 | 661.25 | 667.00 | 660.25 | 660.50 | +.50 | 1210 | 7891 |
| May 27 | 670.50 | 675.25 | 669.50 | 669.50 | -.25 | 263 | 2919 |
| Jul 27 | 676.25 | 680.75 | 674.75 | 674.75 | -.75 | 211 | 2511 |
Est vol 36,261
Fri.'s vol 140,912
Open int 480,385
Open Interest Change +688