Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Mon. Fri. Mon. Fri.
Argentina Peso 0.000713 0.000711 1401.02021 1405.60007
Australian Dollar 0.7169 0.7136 1.39472 1.400952
Bahrain Dinar 2.572558 2.574256 0.366387 0.377
Brazil Real 0.199529 0.198436 5.0088 5.0294
Britain Pound 1.34938 1.3443 0.74103 0.74377
Canada Dollar 0.72413 0.723013 1.38083 1.3824
Chile Peso 0.00112 0.00111 895.76 900.28
China Yuan 0.147167 0.147167 6.7945 6.7945
Colombia Peso 0.000268 0.000268 3653.03 3684.70
Czech Rep Koruna 0.04797 0.047717 20.8378 20.9066
Denmark Krone 0.155752 0.155279 6.4191 6.439
Dominican Peso 0.016801 0.016764 58.144528 58.80
Egypt Pound 0.019101 0.01882 52.2997 53.072053
Euro 1.16384 1.1607 0.85914 0.8614
Hong Kong Dollar 0.127636 0.127619 7.83452 7.8357
Hungary Forint 0.003262 0.003231 306.071 308.99
India Rupee 0.010497 0.010447 95.2592 95.7195
Indnsia Rupiah 0.000056 0.000056 17724.90 17678.70
Israel Shekel 0.346517 0.345776 2.88434 2.88996
Japan Yen 0.006292 0.006281 158.91 159.202
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00764 0.007626 128.60 128.80
Kuwait Dinar 3.223197 3.211391 0.30889 0.30901
Lebanon Pound 0.000011 0.000011 89532.9543 89500.00
Malaysia Ringgit 0.252838 0.251863 3.9501 3.9654
Mexico Peso 0.05791 0.057659 17.26397 17.3131
N. Zealand Dollar 0.58704 0.5848 1.70308 1.708233
Norway Krone 0.108185 0.107807 9.24075 9.2698
Pakistan Rupee 0.003574 0.003573 277.038322 277.114691
Peru New Sol 0.287804 0.2874 3.337169 3.341469
Philpins Peso 0.016308 0.016028 61.298 60.559
Poland Zloty 0.27494 0.273441 3.63595 3.6493
Russia Ruble 0.013994 0.013928 71.448577 71.78664
Saudi Arab Riyal 0.261937 0.261823 3.675701 3.7523
Singapore Dollar 0.782797 0.780822 1.27734 1.28
So. Africa Rand 0.061291 0.060698 16.3095 16.47395
So. Korea Won 0.00066 0.000656 1512.78 1519.65
Sweden Krona 0.107637 0.106698 9.28795 9.3632
Switzerlnd Franc 1.27667 1.27325 0.78317 0.784109
Taiwan Dollar 0.031824 0.031757 31.3971 31.356
Thailand Baht 0.030772 0.030562 32.47 32.70
Turkey NewLira 0.021869 0.02188 45.72221 45.6935
U.A.E. Dirham 0.272219 0.272234 3.6715 3.673
Ukraine Hryvnia 0.02245 0.022456 44.026229 44.012816
Uruguay New Peso 0.02472 0.02473 39.421474 39.527021
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.