Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Tue. Mon. Tue. Mon.
Argentina Peso 0.000711 0.000713 1404.5151 1400.8475
Australian Dollar 0.71681 0.71698 1.394875 1.394272
Bahrain Dinar 2.57469 2.572558 0.366064 0.366387
Brazil Real 0.198318 0.199465 5.0394 5.0104
Britain Pound 1.34615 1.3505 0.74279 0.74047
Canada Dollar 0.7243 0.72412 1.38063 1.3804
Chile Peso 0.00112 0.00112 896.57 896.77
China Yuan 0.147167 0.147167 6.7945 6.7945
Colombia Peso 0.000271 0.000268 3640.25 3632.61
Czech Rep Koruna 0.047896 0.047935 20.8662 20.8132
Denmark Krone 0.155554 0.15578 6.42735 6.4183
Dominican Peso 0.016802 0.016801 58.139185 58.144528
Egypt Pound 0.019142 0.019145 52.1855 52.1852
Euro 1.16239 1.164 0.86023 0.8589
Hong Kong Dollar 0.127613 0.127625 7.83605 7.83344
Hungary Forint 0.003262 0.00323 306.222 306.03
India Rupee 0.010454 0.010456 95.6536 94.873
Indnsia Rupiah 0.000055 0.000056 17839.00 17741.00
Israel Shekel 0.350259 0.347045 2.85362 2.88012
Japan Yen 0.006278 0.006293 159.274 158.883
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.007643 0.00764 128.59 128.56
Kuwait Dinar 3.222331 3.223348 0.30898 0.30883
Lebanon Pound 0.000011 0.000011 89529.1879 89532.9543
Malaysia Ringgit 0.251965 0.252838 3.9638 3.9501
Mexico Peso 0.057752 0.057797 17.3115 17.2704
N. Zealand Dollar 0.58381 0.58669 1.71239 1.70297
Norway Krone 0.108049 0.108012 9.25244 9.2342
Pakistan Rupee 0.003574 0.003574 277.023813 277.038322
Peru New Sol 0.287867 0.287804 3.336396 3.337169
Philpins Peso 0.016229 0.016261 61.541 61.176
Poland Zloty 0.2746 0.274949 3.64071 3.63343
Russia Ruble 0.013965 0.013995 71.599838 71.445692
Saudi Arab Riyal 0.261882 0.261937 3.675601 3.675701
Singapore Dollar 0.782533 0.782374 1.27775 1.2762
So. Africa Rand 0.061057 0.061146 16.3736 16.2955
So. Korea Won 0.000664 0.000654 1504.53 1506.66
Sweden Krona 0.10734 0.10589 9.31322 9.16614
Switzerlnd Franc 1.273198 1.276779 0.78531 0.782673
Taiwan Dollar 0.031808 0.031783 31.427 31.4327
Thailand Baht 0.030614 0.030759 32.648 32.391
Turkey NewLira 0.021783 0.021802 45.88595 45.8568
U.A.E. Dirham 0.272219 0.272219 3.6715 3.6715
Ukraine Hryvnia 0.022455 0.02245 44.017865 44.026229
Uruguay New Peso 0.02468 0.02471 39.458031 39.421474
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.