Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Wed. Tue. Wed. Tue.
Argentina Peso 0.00071 0.000708 1408.53249 1410.5326
Australian Dollar 0.71379 0.71668 1.400913 1.394991
Bahrain Dinar 2.574651 2.57469 0.366065 0.3769
Brazil Real 0.197145 0.19807 5.0694 5.0457
Britain Pound 1.3447 1.34478 0.74367 0.74349
Canada Dollar 0.72315 0.72385 1.38271 1.38052
Chile Peso 0.00112 0.00112 893.49 893.83
China Yuan 0.14734 0.14734 6.786 6.786
Colombia Peso 0.000269 0.000271 3656.82 3672.19
Czech Rep Koruna 0.047929 0.047879 20.8537 20.8358
Denmark Krone 0.155776 0.155638 6.41858 6.42379
Dominican Peso 0.016726 0.016802 58.410652 58.30
Egypt Pound 0.019141 0.019144 52.1834 52.1931
Euro 1.16411 1.16309 0.85901 0.85966
Hong Kong Dollar 0.127645 0.127625 7.83406 7.8353
Hungary Forint 0.003279 0.003261 304.827 305.513
India Rupee 0.010457 0.010314 95.5993 86.7231
Indnsia Rupiah 0.000055 0.000055 17834.80 17852.00
Israel Shekel 0.353177 0.35183 2.83016 2.84112
Japan Yen 0.006273 0.006278 159.393 159.186
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00764 0.007643 128.59 128.55
Kuwait Dinar 3.2223 3.222388 0.30899 0.30901
Lebanon Pound 0.000011 0.000011 89528.9029 89500.00
Malaysia Ringgit 0.251882 0.252073 3.9651 3.9621
Mexico Peso 0.057638 0.057756 17.3466 17.2873
N. Zealand Dollar 0.59014 0.5834 1.69408 1.71244
Norway Krone 0.107915 0.107764 9.26444 9.24188
Pakistan Rupee 0.003572 0.003574 277.159855 278.20
Peru New Sol 0.287781 0.287867 3.337399 3.404
Philpins Peso 0.016285 0.016127 61.385 61.205
Poland Zloty 0.274979 0.27446 3.63545 3.63945
Russia Ruble 0.014053 0.013888 71.148849 71.993895
Saudi Arab Riyal 0.261873 0.261882 3.677701 3.676101
Singapore Dollar 0.783336 0.782166 1.27647 1.2775
So. Africa Rand 0.061187 0.06105 16.33799 16.35
So. Korea Won 0.000668 0.000663 1495.39 1505.56
Sweden Krona 0.10808 0.107165 9.2499 9.28841
Switzerlnd Franc 1.273144 1.272188 0.78544 0.78558
Taiwan Dollar 0.031855 0.031777 31.365 31.439
Thailand Baht 0.030647 0.030513 32.605 32.66
Turkey NewLira 0.021784 0.021784 45.8949 45.8933
U.A.E. Dirham 0.272219 0.272234 3.6715 3.673
Ukraine Hryvnia 0.022442 0.022455 44.041959 44.017865
Uruguay New Peso 0.02464 0.02468 39.510648 39.458031
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.