NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, May 26.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 14.58 | 14.63 | 14.44 | 14.63 | 27533 | ||
| Oct 26 | 15.05 | 15.10 | 14.90 | 15.10 | 12921 | ||
| Mar 27 | 15.96 | 15.98 | 15.77 | 15.96 | 5741 | ||
| May 27 | 15.76 | 15.78 | 15.59 | 15.76 | 1187 | ||
| Jul 27 | 15.80 | 15.80 | 15.61 | 15.79 | 1706 | ||
| Oct 27 | 15.99 | 16.05 | 15.87 | 16.03 | 1223 | ||
| Mar 28 | 16.59 | 16.65 | 16.53 | 16.59 | 744 | ||
| May 28 | 16.30 | 16.38 | 16.28 | 16.35 | 505 | ||
| Jul 28 | 16.23 | 16.33 | 16.23 | 16.30 | 197 | ||
| Oct 28 | 16.50 | 16.54 | 16.43 | 16.47 | 77 | ||
| Mar 29 | 17.03 | 17.06 | 17.02 | 17.03 | 11 |
Est vol 51,845
Fri.'s vol 0
Open int 963,982
Open Interest Change +45