NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 01.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 14.16 | 14.46 | 14.14 | 14.45 | 30837 | 72135 | |
| Oct 26 | 14.65 | 14.94 | 14.62 | 14.93 | 13983 | 40204 | |
| Mar 27 | 15.50 | 15.79 | 15.49 | 15.78 | 7911 | 14602 | |
| May 27 | 15.34 | 15.58 | 15.30 | 15.57 | 2987 | 7171 | |
| Jul 27 | 15.34 | 15.58 | 15.32 | 15.57 | 2141 | 5069 | |
| Oct 27 | 15.60 | 15.83 | 15.60 | 15.80 | 443 | 1140 | |
| Mar 28 | 16.27 | 16.44 | 16.27 | 16.39 | 161 | 182 | |
| May 28 | 16.00 | 16.18 | 16.00 | 16.18 | 41 | 108 | |
| Jul 28 | 30 | 41 | |||||
| Oct 28 | 14 | 5 | |||||
| Mar 29 | 4 |
Est vol 58,552
Fri.'s vol 140,657
Open int 969,369
Open Interest Change +5530