NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, May 27.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 14.47 | 14.49 | 14.18 | 14.19 | 48135 | 49095 | |
| Oct 26 | 14.95 | 14.95 | 14.63 | 14.63 | 24370 | 27335 | |
| Mar 27 | 15.85 | 15.85 | 15.50 | 15.51 | 9736 | 13357 | |
| May 27 | 15.62 | 15.62 | 15.31 | 15.31 | 2749 | 4050 | |
| Jul 27 | 15.64 | 15.64 | 15.33 | 15.33 | 2562 | 3954 | |
| Oct 27 | 15.89 | 15.89 | 15.61 | 15.61 | 852 | 1488 | |
| Mar 28 | 16.53 | 16.53 | 16.26 | 16.26 | 156 | 832 | |
| May 28 | 16.25 | 16.25 | 16.00 | 16.00 | 57 | 623 | |
| Jul 28 | 16.20 | 16.20 | 15.95 | 15.95 | 26 | 246 | |
| Oct 28 | 16.35 | 16.36 | 16.25 | 16.25 | 11 | 155 | |
| Mar 29 | 16.87 | 16.87 | 16.76 | 16.76 | 3 | 11 |
Est vol 88,657
Tue.'s vol 101,146
Open int 964,027
Open Interest Change +3420