NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, May 27.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 1185.50 | 1188.50 | 1179.75 | 1185.50 | -.50 | 30633 | 81137 |
| Aug 26 | 1184.75 | 1187.75 | 1179.50 | 1185.25 | +.25 | 3382 | 10164 |
| Sep 26 | 1170.75 | 1173.75 | 1166.00 | 1171.75 | +.50 | 2556 | 8786 |
| Nov 26 | 1179.75 | 1183.00 | 1175.00 | 1180.25 | 0 | 16081 | 51639 |
| Jan 27 | 1192.75 | 1196.00 | 1187.75 | 1193.25 | -.25 | 3193 | 15370 |
| Mar 27 | 1192.00 | 1196.00 | 1187.75 | 1193.25 | +.25 | 4423 | 12256 |
| May 27 | 1196.50 | 1199.25 | 1191.25 | 1196.25 | +.25 | 1083 | 4197 |
| Jul 27 | 1201.75 | 1204.25 | 1196.25 | 1200.75 | -.75 | 628 | 3031 |
Est vol 61,979
Tue.'s vol 186,580
Open int 1,022,683
Open Interest Change -5431