NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, May 26.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 77.00 | 79.09 | 76.80 | 77.88 | 13981 | ||
| Oct 26 | 78.36 | 80.34 | 78.36 | 79.69 | 11 | ||
| Dec 26 | 79.00 | 81.27 | 78.75 | 80.27 | 17870 | ||
| Mar 27 | 79.72 | 82.04 | 79.61 | 81.12 | 2301 | ||
| May 27 | 80.33 | 82.51 | 80.25 | 81.80 | 469 | ||
| Jul 27 | 80.13 | 82.16 | 80.07 | 81.55 | 114 | ||
| Oct 27 | |||||||
| Dec 27 | 74.05 | 75.06 | 74.05 | 74.83 | 139 | ||
| Mar 28 | |||||||
| May 28 |
Est vol 34,885
Fri.'s vol 0
Open int 326,545
Open Interest Change 0