NEW YORK (AP) — Prices as of 10:00:00 AM Friday, May 29.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 76.77 | 77.17 | 76.00 | 76.32 | 12492 | 27530 | |
| Oct 26 | 78.57 | 78.69 | 78.25 | 78.25 | 17 | 26 | |
| Dec 26 | 79.48 | 80.12 | 79.03 | 79.46 | 14723 | 29636 | |
| Mar 27 | 80.67 | 81.18 | 80.12 | 80.54 | 2356 | 4881 | |
| May 27 | 81.19 | 81.94 | 80.93 | 81.32 | 536 | 1774 | |
| Jul 27 | 81.12 | 81.68 | 80.80 | 81.16 | 181 | 710 | |
| Oct 27 | |||||||
| Dec 27 | 74.81 | 75.12 | 74.49 | 74.89 | 121 | 689 | |
| Mar 28 | |||||||
| May 28 |
Est vol 30,426
Thu.'s vol 65,246
Open int 331,358
Open Interest Change -94