NEW YORK (AP) — Prices as of 10:00:00 AM Friday, May 29.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jun 26 | 6.3920 | 6.3920 | 6.3920 | 6.3920 | -.0040 | 489 | 1085 |
| Jul 26 | 6.4250 | 6.4400 | 6.3755 | 6.4050 | -.0210 | 14690 | 35911 |
| Aug 26 | 6.4440 | 6.4440 | 6.4145 | 6.4215 | -.0345 | 16 | 56 |
| Sep 26 | 6.4800 | 6.4995 | 6.4365 | 6.4640 | -.0210 | 2472 | 6034 |
| Oct 26 | 6.5100 | 6.5100 | 6.5100 | 6.5100 | -.0040 | 229 | 228 |
| Dec 26 | 6.5700 | 6.5800 | 6.5260 | 6.5510 | -.0220 | 438 | 2376 |
| Feb 27 | 6.6275 | 6.6275 | 6.6275 | 6.6275 | -.0045 | 2 | 24 |
| Mar 27 | 6.6545 | 6.6575 | 6.6510 | 6.6510 | -.0105 | 211 | 1377 |
| Apr 27 | 6.6865 | 6.6865 | 6.6865 | 6.6865 | -.0040 | 6 | 19 |
| May 27 | 6.6550 | 6.6550 | 6.6550 | 6.6550 | -.0595 | 31 | 429 |
| Jun 27 | 6.7395 | 6.7395 | 6.7395 | 6.7395 | -.0010 | 2 | 9 |
| Dec 27 | 6.8360 | 6.8365 | 6.8360 | 6.8365 | -.0270 | 10 | 9 |
Est vol 18,873
Thu.'s vol 47,959
Open int 266,837
Open Interest Change +1456