NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 02.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 6.5645 | 6.6785 | 6.5275 | 6.6685 | +.1160 | 25650 | 59809 |
| Aug 26 | 6.5810 | 6.7065 | 6.5645 | 6.7065 | +.1235 | 57 | 168 |
| Sep 26 | 6.6190 | 6.7370 | 6.5930 | 6.7240 | +.1110 | 5540 | 18129 |
| Oct 26 | 6.6740 | 6.7055 | 6.6740 | 6.7010 | +.0580 | 69 | 477 |
| Nov 26 | 6.7065 | 6.7365 | 6.7065 | 6.7305 | +.0570 | 24 | 358 |
| Dec 26 | 6.7155 | 6.8245 | 6.6850 | 6.8180 | +.1155 | 2637 | 6872 |
| Jan 27 | 6.8010 | 6.8010 | 6.8010 | 6.8010 | +.0685 | 1 | 17 |
| Mar 27 | 6.8070 | 6.9120 | 6.8070 | 6.9065 | +.1150 | 544 | 1210 |
| May 27 | 6.8620 | 6.8620 | 6.8620 | 6.8620 | +.0160 | 358 | 481 |
Est vol 35,052
Mon.'s vol 88,503
Open int 267,197
Open Interest Change +6761