NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 01.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jun 26 | 6.5440 | 6.5440 | 6.4940 | 6.4940 | +.1345 | 307 | 795 |
| Jul 26 | 6.3900 | 6.5805 | 6.3800 | 6.4880 | +.0990 | 35396 | 30761 |
| Aug 26 | 6.4340 | 6.6080 | 6.4340 | 6.5525 | +.1330 | 132 | 111 |
| Sep 26 | 6.4420 | 6.6405 | 6.4420 | 6.5460 | +.0975 | 10039 | 6759 |
| Oct 26 | 6.5145 | 6.6605 | 6.5145 | 6.6370 | +.1580 | 379 | 125 |
| Nov 26 | 6.5445 | 6.6920 | 6.5435 | 6.6335 | +.1240 | 213 | 58 |
| Dec 26 | 6.5325 | 6.7260 | 6.5315 | 6.6345 | +.0965 | 4820 | 2006 |
| Jan 27 | 6.6010 | 6.7510 | 6.6010 | 6.7510 | +.1830 | 10 | 64 |
| Mar 27 | 6.6625 | 6.7990 | 6.6625 | 6.7190 | +.0915 | 281 | 638 |
| Jan 28 | 7.0010 | 7.0010 | 7.0010 | 7.0010 | +.1480 | 2 |
Est vol 51,713
Fri.'s vol 41,468
Open int 268,427
Open Interest Change -1450