Dutch GP
| Pos. | driver | # | laps | time | interval | km/h | stops | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L. NorrisMcLaren | 1 | ![]() |
72 | - |
3 | 25 | ||
| 2 | K. AntonelliMercedes | 12 | ![]() |
72 | +11.536 11.536 |
11.536 | 4 | 18 | |
| 3 | G. RussellMercedes | 63 | ![]() |
72 | +15.906 15.906 |
4.370 | 3 | 15 | |
| 4 | L. HamiltonFerrari | 44 | ![]() |
72 | +16.755 16.755 |
0.849 | 3 | 12 | |
| 5 | C. LeclercFerrari | 16 | ![]() |
72 | +17.258 17.258 |
0.503 | 4 | 10 | |
| 6 | O. PiastriMcLaren | 81 | ![]() |
72 | +32.332 32.332 |
15.074 | 4 | 8 | |
| 7 | L. LawsonRed Bull | 30 | ![]() |
72 | +1'19.915 1'19.915 |
47.583 | 3 | 6 | |
| 8 | N. HülkenbergAudi | 27 | ![]() |
71 | 1 lap |
3 | 4 | ||
| 9 | F. AlonsoAston Martin | 14 | ![]() |
71 | 1 lap |
2 | 2 | ||
| 10 | P. GaslyAlpine | 10 | ![]() |
71 | 1 lap |
3 | 1 | ||
| 11 | Y. TsunodaRacing Bulls | 22 | ![]() |
71 | 1 lap |
3 | |||
| 12 | A. LindbladRacing Bulls | 41 | ![]() |
71 | 1 lap |
3 | |||
| 13 | G. BortoletoAudi | 5 | ![]() |
71 | 1 lap |
4 | |||
| 14 | F. ColapintoAlpine | 43 | ![]() |
70 | 2 laps |
4 | |||
| 15 | S. PérezCadillac | 11 | ![]() |
70 | 2 laps |
3 | |||
| 16 | C. Sainz JrWilliams | 55 | ![]() |
70 | 2 laps |
3 | |||
| dnf | A. AlbonWilliams | 23 | ![]() |
66 | 6 laps |
4 | |||
| dnf | V. BottasCadillac | 77 | ![]() |
61 | 11 laps |
4 | |||
| dnf | E. OconHaas | 31 | ![]() |
52 | 20 laps |
3 | |||
| dnf | L. StrollAston Martin | 18 | ![]() |
45 | 27 laps |
4 | |||
| dnf | O. BearmanHaas | 87 | ![]() |
2 | 70 laps |
1 | |||
| dnf | M. VerstappenRed Bull | 3 | ![]() |
0 | 72 laps |




















