
In Roblox Craft Anything, the main objective is to craft any object of your liking and place them inside your base to earn money. While some objects are easy to craft, the recipes for others are complex. So, here is a list of all the objects craftable in Craft Anything, along with how much money you can earn from them.
What are the various Crafting Recipes in Craft Anything?
From the title, you can easily understand that there are nearly 150 Recipes in Craft Anything that a player can make inside Craft Anything. Below, you can find the list of all of them in the game.
| Object Name | Items Required | Money Making |
|---|---|---|
| Mud | x6 Poop | 3$/s |
| Trash Can | x10 Poop, x1 Mud | 5$/s |
| Clay | x6 Mud | 8$/s |
| Soil | x4 Clay, x1 Wood | 8$/s |
| Trash Bin | x3 Trash Can, x3 Mud, x20 Poop | 15$/s |
| Porcelain | x2 Clay, x2 Wood, x2 Mud | 15$/s |
| Planks | x4 Wood | 20$/s |
| Paper | x2 Planks | 25$/s |
| Grass | x3 Soil, x6 Mud | 30$/s |
| Brick | x2 Soil, x2 Clay, x10 Mud | 40$/s |
| Chair | x9 Planks | 45$/s |
| Plant | x2 Grass, x2 Soil | 45$/s |
| Basalt | x6 Marble | 50$/s |
| Table | x9 Clay, x4 Planks | 60$/s |
| Pile of Waste | x80 Poop, x10 Mud | 60$/s |
| Bucket | x9 Paper, x3 Wood, x6 Planks | 65$/s |
| Toilet | x4 Clay, x2 Wood, x3 Trash Can | 65$/s |
| Flower | x2 Plant | 70$/s |
| Furniture | x18 Clay, x9 Planks | 70$/s |
| Vines | x3 Plant, x3 Grass | 75$/s |
| Wheel | x4 Basalt, x3 Marble | 75$/s |
| Sand | x6 Porcelain, x1 Basalt | 75$/s |
| Cardboard | x1 Bucket, x5 Paper | 80$/s |
| Wall | x1 Brick, x8 Clay | 100$/s |
| Marble | x5 Basalt | 100$/s |
| Crystal Flower | x1 Plant, x1 Flower, x4 Porcelain | 105$/s |
| Tree | x3 Plant, x6 Soil | 110$/s |
| Steel | x5 Marble, x1 Planks | 115$/s |
| Growth | x6 Soil, x2 Vines | 130$/s |
| Tiles | x9 Porcelain, x27 Planks | 140$/s |
| Paint | x2 Cardboard, x4 Paper | 140$/s |
| Carpet | x3 Cardboard | 160$/s |
| Defense | x4 Planks, x8 Basalt, x6 Marble | 165$/s |
| Tool | x2 Planks, x1 Basalt | 175$/s |
| Titanium | x6 Steel | 210$/s |
| Fuel | x6 Basalt, x3 Steel | 225$/s |
| Fountain | x50 Porcelain, x30 Marble, x10 Bucket | 250$/s |
| Gunpowder | x3 Sand, x6 Planks, x9 Basalt | 250$/s |
| Solid Wall | x24 Planks, x12 Titanium | 250$/s |
| Sun Flower | x2 Flower, x1 Crystal Flower, x2 Crystal Flower | 275$/s |
| Barn | x2 Brick, x2 Tree | 300$/s |
| Armor | x2 Planks, x4 Basalt, x2 Marble | 300$/s |
| Stone Wall | x90 Planks, x6 Basalt | 300$/s |
| Silicon | x6 Copper | 300$/s |
| Bike | x3 Steel, x2 Wheel | 325$/s |
| Giant Vines | x8 Vines, x2 Grass | 350$/s |
| Toolbox | x2 Tool, x2 Hammer | 450$/s |
| Roof | x5 Tiles | 450$/s |
| Fundation | x5 Titanium, x48 Steel | 450$/s |
| Fireworks | x1 Gunpowder, x2 Marble | 475$/s |
| Hammer | x1 Planks, x3 Marble | 500$/s |
| CPU | x3 Silicon | 500$/s |
| Pathway | x120 Planks, x65 Marble, x60 Basalt | 550$/s |
| Book | x50 Paper, x1 Carpet | 600$/s |
| Garden | x2 Growth, x5 Plant, x3 Sun Flower, x3 Pile of Waste, x21 Soil | 600$/s |
| Cabin | x50 Planks, x1 Room | 600$/s |
| Fence | x220 Planks, x20 Wood | 600$/s |
| Sword | x1 Planks, x1 Basalt, x3 Marble | 650$/s |
| Farm | x2 Barn, x4 Tree | 725$/s |
| Silver | x6 Copper, x1 Silicon | 750$/s |
| Cannon | x3 Gunpowder, x30 Basalt, x2 Wheel | 750$/s |
| Shelter | x4 Stone Wall | 775$/s |
| Tree House | x1 Brick, x25 Planks, x6 Cabin, x1 Tree | 800$/s |
| Gold | x3 Copper, x6 Silicon | 800$/s |
| Cables | x9 Copper, x2 Silicon, x1 CPU | 800$/s |
| Fork | x3 Marble | 999$/s |
| Sewers | x15 Brick, x10 Bucket, x50 Mud | 1,000$/s |
| Floor | x3 Solid Wall, x2 Fundation | 1,000$/s |
| Motherboard | x3 CPU | 1,000$/s |
| Yard | x2 Planks, x4 Tree | 1,050$/s |
| Statue | x200 Marble, x100 Steel, x3 Sword, x3 Titanium | 1,050$/s |
| Spear | x2 Sword, x1 Basalt | 1,100$/s |
| Wooden Bridge | x47 Planks, x15 Fence | 1,100$/s |
| Road | x240 Planks, x30 Steel | 1,125$/s |
| House | x1 Roof, x3 Room | 1,150$/s |
| Bow | x2 Sword, x5 Hammer | 1,300$/s |
| Garage | x3 Toolbox, x1 Floor, x3 Tool | 1,300$/s |
| Land | x1 House, x1 Yard | 1,750$/s |
| Huge Cabin | x5 Cabin | 1,850$/s |
| Dynamite | x6 Fireworks | 1,950$/s |
| Train | x120 Planks, x60 Basalt, x60 Steel, x18 Fuel | 2,000$/s |
| Computer | x30 Copper, x1 Gold, x2 Motherboard | 2,000$/s |
| Topaz | x2 Silver, x3 Gold | 2,250$/s |
| Car | x1 Toolbox, x30 Copper, x1 Bike, x15 Tool, x5 CPU, x15 Copper | 2,250$/s |
| Knight | x4 Armor, x1 Hammer, x1 Sword, x1 Planks, x1 Bow | 2,750$/s |
| Building | x5 Floor | 2,750$/s |
| Railway | x6 Titanium, x2 Road | 2,950$/s |
| Bible | x8 Book, x2 Bucket | 3,250$/s |
| Castle | x6 Shelter | 3,250$/s |
| Border | x9 Planks, x5 Pathway, x4 Shelter | 3,250$/s |
| Power Lines | x9 Cables, x2 Copper, x2 Silver, x60 Copper | 3,250$/s |
| Defense Tower | x1 Knight, x2 Castle, x250 Marble | 3,450$/s |
| Chimney | x6 Fundation, x100 Basalt, x90 Fuel, x100 Planks, x30 Steel | 4,250$/s |
| Toxic Needle | x150 Syringe | 4,250$/s |
| Agriculture | x3 Fork, x3 Garden | 4,350$/s |
| Tank Tower | x6 Solid Wall, x150 Titanium, x20 Planks, x25 Fuel | 4,500$/s |
| Jade | x2 Topaz, x9 Gold | 4,500$/s |
| Neon Mushroom | x50 Soil, x10 Tree, x50 Barn, x2 Garden, x2 Farm | 5,000$/s |
| Server | x5 Computer | 5,500$/s |
| Bomb | x6 Dynamite | 5,625$/s |
| Container | x200 Planks, x175 Titanium | 6,000$/s |
| Bus | x9 Car | 6,250$/s |
| Skytower | x5 Building | 6,750$/s |
| Warehouse | x180 Planks, x45 Titanium, x60 Solid Wall, x18 Fundation | 8,250$/s |
| Sapphire | x2 Jade, x10 Silver | 8,500$/s |
| Masion | x1 Tree House, x6 Huge Cabin, x2 Land, x3 Furnace, x5 Tree | 10,000$/s |
| Truck | x4 Container, x3 Bus | 11,000$/s |
| Bunker | x1 Toxic Needle, x4 Skytower, x2 Silver | 11,500$/s |
| Hydrogen Bomb | x6 Bomb | 14,500$/s |
| Ruby | x2 Sapphire, x15 Gold, x30 Silver | 14,500$/s |
| Power Plant | x5 Gold, x100 Copper, x50 Silver, x3 Skytower, x9 Power Lines | 15,000$/s |
| Gun | x10 Basalt, x1 CPU, x2 CPU, x4 Silver | 16,250$/s |
| Kingdom | x3 Castle, x3 Castle, x3 Border, x2 Castle, x4 Shelter | 17,000$/s |
| Data Center | x5 Server, x3 Skytower, x3 Power Lines | 19,000$/s |
| Factory | x3 Chimney, x2 Building, x1 Railway, x1 Warehouse | 19,500$/s |
| Airplane | x2 Helicopter, x125 Fuel | 20,000$/s |
| Crane | x2 Wooden Bridge, x200 Fuel, x100 Titanium, x50 Steel | 22,500$/s |
| Emerald | x2 Ruby, x25 Silver, x2 Sapphire, x3 Jade | 24,500$/s |
| State | x100000 Mud, x10000 Basalt, x100000 Poop, x100000 Marble, x25000 Basalt, x5000 Sand | 25,000$/s |
| Nuclear Tank | x1 Silver, x3 Toxic Needle, x1 Radioactive, x1 Bunker | 27,500$/s |
| Machine Gun | x3 Gun, x50 Basalt | 31,500$/s |
| Diamond | x2 Emerald, x2 Ruby, x10 Topaz, x10 Jade, x10 Silver | 40,000$/s |
| Cyborg | x1 Gun, x1 Machine Gun, x1 Robot, x1 Zombie | 40,500$/s |
| Jet | x4 Airplane, x10 Toxic Needle, x15 Dynamite | 50,000$/s |
| Tank | x3 Cyborg, x5 Toxic Needle, x3 Helicopter, x3 Armor, x1 Machine Gun, x10 CPU | 50,000$/s |
| Rocket Launcher | x6 Hydrogen Bomb, x1 Machine Gun, x10 CPU | 55,000$/s |
| Dam | x2 Crane, x50000 Steel, x250 Solid Wall, x2 Sewers, x250 Titanium | 60,000$/s |
| Shadow Stone | x3 Diamond | 75,000$/s |
| City | x2 Factory, x10 Road, x5 Skytower, x5 Railway, x2 Chimney, x20 Building, x5 Data Center, x10 Road, x5 Skytower | 80,000$/s |
| Military Server | x8 Bunker, x1 Data Center, x2 Nuclear Tank, x5 Power Lines | 82,500$/s |
| Artificial Tower | x2 Skytower, x1 Diamond, x2 Power Lines, x2 Data Center, x20 Power Lines | 90,000$/s |
| Huge Ship | x6 Ship, x35 Container, x6 Cargo Ship | 100,000$/s |
| Submarine | x1 Ship, x25 Toxic Needle, x5 Container, x1000 Grass, x30 CPU | 115,000$/s |
| Poop Gem | x1000000 Pile of Waste, x4 Diamond | 125,000$/s |
| Chemical Tower | x2 Tank Tower, x1 Toilet, x125 Silver, x5 Silver, x125 Ammo, x6 Bunker | 130,000$/s |
| Satellite | x1 Space Station, x1 Shadow Stone, x10 Topaz, x1 Jet | 152,500$/s |
| Moonstone | x2 Shadow Stone, x1 Poop Gem | 185,000$/s |
| Battleship | x4 Ship, x3 Submarine | 195,000$/s |
| Nuclear Bomb | x140000 CPU, x300 CPU, x4 Hydrogen Bomb, x10 Growth | 200,000$/s |
| Simulation Tower | x1 Railway, x1 City, x2 Helicopter, x5 Shadow Stone, x2 Airplane, x1 Artificial Tower | 250,000$/s |
| Chemical Factory | x2 Chemical Tower, x2 Truck, x5 Chemical Tower, x10 Data Center, x5 Chemical Tower, x3 Syringe, x500 CPU, x3 Syringe | 475,000$/s |
| Digital Complex | x4 Cyborg, x1 Moonstone, x1 Simulation Tower, x10 Railway, x10 Data Center, x10 Military Server | 615,000$/s |
How to Craft an Object in Craft Anything
Unlike other Craft games, to craft items in Craft Anything, you must first produce the ingredients in your yard using the generators and then use the ingredients to make objects. Initially, you will be given the Soil Extractor, and as you make more money, you can replace it with better generators that produce high-rarity items.

After collecting the required items, go to the Craft Board. Here, select your item according to the given recipe, then hit the craft button to get the end product.
Craft Anything FAQs
There are 150+ Recipes in Craft Anything, ranging from simple dustbins to advanced factories. Refer to the list above to gather the ingredients for your item, then start assembling.
The Digital Complex is the best to make in Craft Anything, generating $615K per second and making it the best money-making recipe in the game.
No, there are no patterns in Craft Anything to make a particular item. All you need is the required number of ingredients to make an item.
For more on Roblox, check out Steal A Brainrot Craft Machine and Recipe Guide or Prospecting Roblox Crafting Guide & Recipes List