Pramac's Johann Zarco will start the race on pole position ahead of an impressive Maverick Vinales on the Aprilia, with Jack Miller completing the front row on the factory Ducati.
Points leader Fabio Quartararo (Yamaha) will line up in fourth place but must serve a long lap penalty for his collision with Aleix Espargaro (Aprilia) at the Dutch GP prior to the summer break.
Espargaro, incidentally, will start alongside him in fifth place after rebounding from a high-speed 115mph crash in FP4.
What time does the MotoGP British Grand Prix start today?
The British GP will begin at 1pm local time (+2 GMT) at the Silverstone circuit.
The race will run to 20 laps.
- Date: Sunday, August 7, 2022
- Start time: 12:00 GMT / 13:00 BST / 14:00 CEST / 14:00 SAST / 15:00 EAT / 08:00 ET / 05:00 PT / 22:00 AEST / 21:00 JST / 17:30 IST
Can’t find your country or region in the list? Check the MotoGP schedule page for the broadcast times in your local timezone.
2022 MotoGP British Grand Prix session timings
Session | GMT | BST | CEST | ET | PT | AEST | JST | IST |
---|---|---|---|---|---|---|---|---|
FP1 | 08:55 | 09:55 | 10:55 | 04:55 | 01:55 | 18:55 | 17:55 | 14:25 |
FP2 | 13:10 | 14:10 | 15:10 | 09:10 | 06:10 | 23:10 | 22:10 | 18:40 |
FP3 | 08:55 | 09:55 | 10:55 | 04:55 | 01:55 | 18:55 | 17:55 | 14:25 |
FP4 | 12:30 | 13:30 | 14:30 | 08:30 | 05:30 | 22:30 | 21:30 | 18:00 |
Qualifying | 13:10 | 14:10 | 15:10 | 09:10 | 06:10 | 23:10 | 22:10 | 18:40 |
Warm up | 08:40 | 09:40 | 10:40 | 04:40 | 01:40 | 18:40 | 17:40 | 14:10 |
Race | 12:00 | 13:00 | 14:00 | 08:00 | 05:00 | 22:00 | 21:00 | 17:30 |
How can I watch Silverstone MotoGP?
Europe:
- Spain: DAZN
- UK: BT Sport and ITV
- France: Canal+
- Germany and Austria: ServusTV/DAZN
- Italy: Sky Sport
- Hungary: Spiler TV
- Netherlands: Ziggo Sport (new for 2022)
- Portugal: Sport TV
Asia:
- Japan: G+/Hulu
- Thailand: SPOTV (new for 2022)
- India: Eurosport
- Indonesia: Trans7
- Malaysia and Singapore: SPOTV (new for 2022)
- China: Guangdong Television
- South Korea: SPOTV (new for 2022)
Americas
- USA: CNBC
- Canada: REV TV
- Brazil: Fox Sports
- Argentina: ESPN+
Oceania
- Australia: Fox Sports
- New Zealand: Spark Sport
Africa
- Sub-Saharan Africa - SuperSport / Canal+
Silverstone MotoGP - Starting grid:
Cla | # | Rider | Bike | Time | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Johann Zarco | Ducati | 1'57.767 | ||
2 | 12 | Maverick Viñales | Aprilia | 1'57.865 | 0.098 | |
3 | 43 | Jack Miller | Ducati | 1'57.931 | 0.164 | |
4 | 20 | Fabio Quartararo | Yamaha | 1'57.938 | 0.171 | |
5 | 63 | Francesco Bagnaia | Ducati | 1'57.961 | 0.194 | |
6 | 41 | Aleix Espargaro | Aprilia | 1'57.966 | 0.199 | |
7 | 72 | Marco Bezzecchi | Ducati | 1'58.101 | 0.334 | |
8 | 23 | Enea Bastianini | Ducati | 1'58.106 | 0.339 | |
9 | 89 | Jorge Martin | Ducati | 1'58.174 | 0.407 | |
10 | 10 | Luca Marini | Ducati | 1'58.317 | 0.550 | |
11 | 42 | Alex Rins | Suzuki | 1'58.318 | 0.551 | |
12 | 36 | Joan Mir | Suzuki | 1'58.543 | 0.776 | |
13 | 88 | Miguel Oliveira | KTM | 1'58.853 | 1.086 | |
14 | 33 | Brad Binder | KTM | 1'58.932 | 1.165 | |
15 | 49 | Fabio Di Giannantonio | Ducati | 1'58.948 | 1.181 | |
16 | 87 | Remy Gardner | KTM | 1'59.120 | 1.353 | |
17 | 73 | Alex Marquez | Honda | 1'59.288 | 1.521 | |
18 | 6 | Stefan Bradl | Honda | 1'59.339 | 1.572 | |
19 | 44 | Pol Espargaro | Honda | 1'59.367 | 1.600 | |
20 | 21 | Franco Morbidelli | Yamaha | 1'59.390 | 1.623 | |
21 | 30 | Takaaki Nakagami | Honda | 1'59.614 | 1.847 | |
22 | 25 | Raúl Fernández | KTM | 1'59.920 | 2.153 | |
23 | 40 | Darryn Binder | Yamaha | 1'59.931 | 2.164 | |
24 | 4 | Andrea Dovizioso | Yamaha | 2'00.232 | 2.465 | |
View full results |