The Gresini rider passed long-time leader Jack Miller on the factory team Ducati late on to take his first podium since his debut win in the season opener in Qatar.
He is MotoGP’s first repeat winner in 2022 and takes a five-point lead in the championship.
Miller took the lead from poleman Jorge Martin off the line, but Bastianini steadily chipped away at the Australian’s lead before passing him on lap 16.
Suzuki’s Alex Rins pulled off a last-lap move on Miller into the penultimate corner to snatch second, moving into second in the standings.
His team-mate Joan Mir was just 1.6s away from the final podium spot in fourth as Bagnaia could only manage fifth having started from the front row.
After a lap one disaster, Marquez recovered to sixth at the chequered flag in a sublime charge through the pack.
Over the final few tours, Marquez and Quartararo engaged in a battle reminiscent of their 2019 race fights – though the pair nearly came to blows on the penultimate lap when Marquez had a moment rounding Turn 6 and almost touched Quartararo.
Marquez had taken sixth from the Yamaha rider on lap 14, with the Frenchman trying to fight back when they almost touched on lap 19.
The moment sent Quartararo out wide into Turn 7 and allowed Marquez to come back through to take sixth by just 0.143s.
Martin faded to a disappointing eighth in the end ahead of Zarco, while Maverick Vinales took top Aprilia honours from team-mate Aleix Espargaro in 10th late on.
2022 MotoGP Americas GP: Race results
Cla | Rider | Bike | Gap | Interval | |
---|---|---|---|---|---|
1 | Enea Bastianini | Ducati | |||
2 | Alex Rins | Suzuki | 2.058 | 2.058 | |
3 | Jack Miller | Ducati | 2.312 | 0.254 | |
4 | Joan Mir | Suzuki | 3.975 | 1.663 | |
5 | Francesco Bagnaia | Ducati | 6.045 | 2.070 | |
6 | Marc Marquez | Honda | 6.617 | 0.572 | |
7 | Fabio Quartararo | Yamaha | 6.760 | 0.143 | |
8 | Jorge Martin | Ducati | 8.441 | 1.681 | |
9 | Johann Zarco | Ducati | 12.375 | 3.934 | |
10 | Maverick Viñales | Aprilia | 12.642 | 0.267 | |
11 | Aleix Espargaro | Aprilia | 12.947 | 0.305 | |
12 | Brad Binder | KTM | 13.376 | 0.429 | |
13 | Pol Espargaro | Honda | 17.961 | 4.585 | |
14 | Takaaki Nakagami | Honda | 18.770 | 0.809 | |
15 | Franco Morbidelli | Yamaha | 29.129 | 10.359 | |
16 | Andrea Dovizioso | Yamaha | 29.319 | 0.190 | |
17 | Luca Marini | Ducati | 29.630 | 0.311 | |
18 | Miguel Oliveira | KTM | 32.002 | 2.372 | |
19 | Raúl Fernández | KTM | 37.062 | 5.060 | |
20 | Remy Gardner | KTM | 42.442 | 5.380 | |
21 | Fabio Di Giannantonio | Ducati | 42.887 | 0.445 | |
22 | Darryn Binder | Yamaha | 1'42.171 | 59.284 | |
23 | Alex Marquez | Honda | |||
24 | Marco Bezzecchi | Ducati | |||
View full results |