The main attention in the Abu Dhabi GP finale was the fight for second in the Drivers’ Championship, as Charles Leclerc of Ferrari and Red Bull’s Sergio Perez entered the race tied on points.
The runner-up spot in the Constructors’ Championship was also up for grabs between Ferrari and Mercedes.
2022 F1 World Championship standings for Drivers
Cla | Driver | Points | Grands Prix | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
1 | Max Verstappen | 454 | - | 25 | - | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 |
2 | Charles Leclerc | 308 | 26 | 19 | 26 | 15 | 18 | - | 12 | - | 10 | 12 | 32 | - | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 |
3 | Sergio Pérez | 305 | - | 12 | 18 | 24 | 12 | 19 | 25 | 19 | - | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 |
4 | George Russell | 275 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | - | 17 | 15 | 15 | 12 | 18 | 15 | - | 4 | 11 | 13 | 34 | 10 |
5 | Carlos Sainz Jr. | 246 | 18 | 15 | - | 5 | 15 | 12 | 18 | - | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | - | - | 10 | 22 | 12 |
6 | Lewis Hamilton | 240 | 15 | 1 | 12 | - | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | - | 12 | 10 | 2 | 10 | 18 | 18 | 24 | - |
7 | Lando Norris | 122 | - | 6 | 10 | 19 | - | 4 | 9 | 2 | - | 8 | 6 | 6 | 6 | - | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 |
8 | Esteban Ocon | 92 | 6 | 8 | 6 | - | 4 | 6 | - | 1 | 8 | - | 13 | 4 | 2 | 6 | 2 | - | - | 12 | - | 4 | 4 | 6 |
9 | Fernando Alonso | 81 | 2 | - | - | - | - | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | - | - | 6 | 6 | - | 10 | - |
10 | Valtteri Bottas | 49 | 8 | - | 4 | 12 | 6 | 8 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - |
11 | Daniel Ricciardo | 37 | - | - | 8 | 3 | - | - | - | 4 | - | - | 2 | 2 | - | - | - | - | 10 | - | - | 6 | - | 2 |
12 | Sebastian Vettel | 37 | - | 4 | - | - | 1 | 8 | - | 2 | - | - | 1 | 4 | - | - | 4 | 8 | 4 | - | - | 1 | ||
13 | Kevin Magnussen | 25 | 10 | 2 | - | 3 | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 2 | - | 1 | - |
14 | Pierre Gasly | 23 | - | 4 | 2 | - | - | - | - | 10 | - | - | - | - | - | 2 | - | 4 | 1 | - | - | - | - | - |
15 | Lance Stroll | 18 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 8 | - | - | - | 1 | 4 |
16 | Mick Schumacher | 12 | - | - | - | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - |
17 | Yuki Tsunoda | 12 | 4 | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
18 | Zhou Guanyu | 6 | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
19 | Alex Albon | 4 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
20 | Nicholas Latifi | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
21 | Nyck de Vries | 2 | 2 | |||||||||||||||||||||
22 | Nico Hulkenberg | 0 | - | - |
How the Abu Dhabi GP impacted 2022 F1 World Championship Drivers' points
Verstappen scored 25 points at Yas Marina and ended the season 146 clear at the top of the standings.
Leclerc’s second place in Abu Dhabi meant he also claimed second in points after a straight fight with Perez that came down to the last lap of racing action. Holding two-stopper Perez off on his one-stop strategy, Leclerc took the spot by three points after 22 races.
Mercedes’ George Russell cemented fourth, while Ferrari’s Carlos Sainz grabbed fifth from the second Mercedes driver, Lewis Hamilton, after the seven-time champion suffered his first technical failure of the season. Sainz took the spot by six points, but was 29 in arrears of Russell.
Behind McLaren’s Lando Norris, Esteban Ocon won the battle of the Alpines, 11 points ahead of Fernando Alonso – who suffered yet another mechanical failure in the final round.
Valtteri Bottas (Alfa Romeo) claimed 10th, while Sebastian Vettel (Aston Martin) lost 11th to Daniel Ricciardo (McLaren) on countback after just failing to pass him on track in the closing stages.
Elsewhere, his Aston teammate Lance Stroll claimed 15th from Mick Schumacher (Haas).
2022 F1 World Championship standings for Constructors
Cla | Constructor | Points | Grands Prix | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
1 | Red Bull | 759 | - | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 |
2 | Ferrari | 554 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | - | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 |
3 | Mercedes | 515 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 |
4 | Alpine/Renault | 173 | 8 | 8 | 6 | - | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | - | - | 18 | 6 | 4 | 14 | 6 |
5 | McLaren/Mercedes | 159 | - | 6 | 18 | 22 | - | 4 | 9 | 6 | - | 8 | 8 | 8 | 6 | - | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 |
6 | Alfa Romeo/Ferrari | 55 | 9 | - | 4 | 12 | 6 | 8 | 2 | - | 10 | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | - |
7 | Aston Martin/Mercedes | 55 | - | - | - | 5 | 1 | - | 1 | 8 | 1 | 2 | - | 1 | 1 | 4 | 1 | - | 12 | 8 | 4 | - | 1 | 5 |
8 | Haas/Ferrari | 37 | 10 | 2 | - | 3 | - | - | - | - | - | 5 | 14 | - | - | - | - | - | - | - | 2 | - | 1 | - |
9 | AlphaTauri/Red Bull | 35 | 4 | 4 | 2 | 6 | - | 1 | - | 10 | - | - | - | - | - | 2 | - | 4 | 1 | - | 1 | - | - | - |
10 | Williams/Mercedes | 8 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | - | - | - | - |
How the Abu Dhabi GP impacted 2022 F1 World Championship Constructors' points
In the constructors’ championship, Red Bull’s final margin of victory was 205. Ferrari retained second, having entered the race 19 ahead of Mercedes but then out-scoring it by 20 in Abu Dhabi, so it claimed the runner-up spot by 39 points.
Although it was out-scored by McLaren by five points in the final race, Alpine kept fourth – by 14 points – despite losing Alonso from the race.
Despite scoring five points in Abu Dhabi, Aston Martin failed to overhaul Alfa Romeo for sixth. Haas, AlphaTauri and Williams rounded out the bottom of the table.