In the first of the two 10-minute sessions the battle for pole came down to a two-way fight between Waters and Shane van Gisbergen.
There was nothing to split them either, almost literally, with their lap times identical to the third decimal point.
In the end it was a 0.0006s margin that helped Race 1 winner Waters snag pole ahead of van Gisbergen.
The top four in the first session was identical to yesterday's race result, with David Reynolds third and Chaz Mostert fourth.
Andre Heimgartner popped up in fifth on his final run ahead of Lee Holdsworth, Anton De Pasquale, Will Brown, Broc Feeney and Mark Winterbottom.
The gap was bigger in the second session, Waters comfortably able to run down van Gisbergen's benchmark set early in the second runs.
Waters beat his Kiwi rival by 0.14s as he secured a second pole with a 1m18.342s.
"Massive confidence boost, particularly after yesterday as well," said Waters.
"The car was awesome and the boys did a really good job overnight to fix the things I was chasing."
Heimgartner was an impressive third in the second session ahead of Anton De Pasquale and Will Brown.
The Grove Racing cars lost speed between the two sessions, Reynolds only good enough for sixth and Holdsworth ninth.
Brodie Kostecki capped off a good session for Erebus with seventh, Winterbottom was eighth and Mostert 10th.
Will Davison, a winner last time out in Perth, missed the Top 10 in both sessions. He will start Race 2 from 12th and Race 3 from 13th.
Nick Percat's horror qualifying run continued, the Walkinshaw Andretti United 16th in the first session and dead last in 27th in the second.
The first of today's races kicks off at 12:25pm local time.
Winton SuperSprint Race 2 qualifying results
Cla | # | Driver | Car | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | 6 | Cameron Waters | Ford Mustang GT | 1'18.550 | ||
2 | 97 | Shane van Gisbergen | Holden Commodore ZB | 1'18.550 | 0.000 | 0.000 |
3 | 26 | David Reynolds | Ford Mustang GT | 1'18.724 | 0.173 | 0.173 |
4 | 25 | Chaz Mostert | Holden Commodore ZB | 1'18.756 | 0.206 | 0.032 |
5 | 8 | Andre Heimgartner | Holden Commodore ZB | 1'18.769 | 0.219 | 0.012 |
6 | 10 | Lee Holdsworth | Ford Mustang GT | 1'18.806 | 0.255 | 0.036 |
7 | 11 | Anton De Pasquale | Ford Mustang GT | 1'18.896 | 0.345 | 0.090 |
8 | 9 | Will Brown | Holden Commodore ZB | 1'18.915 | 0.364 | 0.019 |
9 | 88 | Broc Feeney | Holden Commodore ZB | 1'18.918 | 0.368 | 0.003 |
10 | 18 | Mark Winterbottom | Holden Commodore ZB | 1'18.994 | 0.444 | 0.076 |
11 | 34 | Jack Le Brocq | Holden Commodore ZB | 1'19.193 | 0.643 | 0.198 |
12 | 17 | Will Davison | Ford Mustang GT | 1'19.209 | 0.658 | 0.015 |
13 | 99 | Brodie Kostecki | Holden Commodore ZB | 1'19.254 | 0.703 | 0.045 |
14 | 55 | Thomas Randle | Ford Mustang GT | 1'19.268 | 0.718 | 0.014 |
15 | 5 | James Courtney | Ford Mustang GT | 1'19.322 | 0.771 | 0.053 |
16 | 2 | Nick Percat | Holden Commodore ZB | 1'19.338 | 0.788 | 0.016 |
17 | 35 | Todd Hazelwood | Holden Commodore ZB | 1'19.347 | 0.796 | 0.008 |
18 | 96 | Macauley Jones | Holden Commodore ZB | 1'19.409 | 0.859 | 0.062 |
19 | 20 | Scott Pye | Holden Commodore ZB | 1'19.440 | 0.889 | 0.030 |
20 | 4 | Jack Smith | Holden Commodore ZB | 1'19.493 | 0.942 | 0.053 |
21 | 3 | Tim Slade | Ford Mustang GT | 1'19.521 | 0.971 | 0.028 |
22 | 76 | Garry Jacobson | Holden Commodore ZB | 1'19.533 | 0.982 | 0.011 |
23 | 27 | Jayden Ojeda | Holden Commodore ZB | 1'19.649 | 1.099 | 0.116 |
24 | 14 | Bryce Fullwood | Holden Commodore ZB | 1'19.651 | 1.101 | 0.001 |
25 | 22 | Chris Pither | Holden Commodore ZB | 1'19.728 | 1.178 | 0.077 |
26 | 49 | Jordan Boys | Holden Commodore ZB | 1'20.006 | 1.456 | 0.277 |
27 | 56 | Jake Kostecki | Ford Mustang GT | 1'20.046 | 1.496 | 0.040 |
View full results |
Winton SuperSprint Race 3 qualifying results
Cla | # | Driver | Car | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | 6 | Cameron Waters | Ford Mustang GT | 1'18.342 | ||
2 | 97 | Shane van Gisbergen | Holden Commodore ZB | 1'18.491 | 0.149 | 0.149 |
3 | 8 | Andre Heimgartner | Holden Commodore ZB | 1'18.516 | 0.173 | 0.024 |
4 | 11 | Anton De Pasquale | Ford Mustang GT | 1'18.526 | 0.183 | 0.009 |
5 | 9 | Will Brown | Holden Commodore ZB | 1'18.620 | 0.277 | 0.094 |
6 | 26 | David Reynolds | Ford Mustang GT | 1'18.632 | 0.289 | 0.011 |
7 | 99 | Brodie Kostecki | Holden Commodore ZB | 1'18.639 | 0.297 | 0.007 |
8 | 18 | Mark Winterbottom | Holden Commodore ZB | 1'18.682 | 0.340 | 0.042 |
9 | 10 | Lee Holdsworth | Ford Mustang GT | 1'18.702 | 0.360 | 0.020 |
10 | 25 | Chaz Mostert | Holden Commodore ZB | 1'18.707 | 0.365 | 0.005 |
11 | 88 | Broc Feeney | Holden Commodore ZB | 1'18.811 | 0.468 | 0.103 |
12 | 56 | Jake Kostecki | Ford Mustang GT | 1'18.811 | 0.469 | 0.000 |
13 | 17 | Will Davison | Ford Mustang GT | 1'18.817 | 0.475 | 0.006 |
14 | 34 | Jack Le Brocq | Holden Commodore ZB | 1'18.854 | 0.511 | 0.036 |
15 | 5 | James Courtney | Ford Mustang GT | 1'18.921 | 0.578 | 0.066 |
16 | 55 | Thomas Randle | Ford Mustang GT | 1'18.946 | 0.604 | 0.025 |
17 | 3 | Tim Slade | Ford Mustang GT | 1'18.947 | 0.604 | 0.000 |
18 | 76 | Garry Jacobson | Holden Commodore ZB | 1'18.956 | 0.614 | 0.009 |
19 | 4 | Jack Smith | Holden Commodore ZB | 1'18.978 | 0.636 | 0.021 |
20 | 35 | Todd Hazelwood | Holden Commodore ZB | 1'18.991 | 0.649 | 0.013 |
21 | 96 | Macauley Jones | Holden Commodore ZB | 1'19.088 | 0.745 | 0.096 |
22 | 20 | Scott Pye | Holden Commodore ZB | 1'19.119 | 0.776 | 0.031 |
23 | 27 | Jayden Ojeda | Holden Commodore ZB | 1'19.127 | 0.785 | 0.008 |
24 | 14 | Bryce Fullwood | Holden Commodore ZB | 1'19.201 | 0.859 | 0.074 |
25 | 22 | Chris Pither | Holden Commodore ZB | 1'19.214 | 0.872 | 0.012 |
26 | 49 | Jordan Boys | Holden Commodore ZB | 1'19.381 | 1.038 | 0.166 |
27 | 2 | Nick Percat | Holden Commodore ZB | 1'19.486 | 1.143 | 0.105 |
View full results |