| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Josh Allen | 424-42 | 4 |
| Jalen Hurts | 239-61 | 2 |
| Kirk Cousins | 396-4 | 2 |
| Geno Smith | 268-13 | 3 |
| Carson Wentz | 359-152 | 0 |
| Running Backs | Rush Receive |
TD |
| Austin Ekeler | 16-173 4-26 |
2 |
| Leonard Fournette | 14-56 10-83 |
2 |
| Breece Hall | 18-97 2-100 |
1 |
| Nick Chubb | 17-134 | 2 |
| Derrick Henry | 28-102 2-30 |
2 |
| Wide Receivers | Yards | TD |
| Gabriel Davis | 3-171 | 2 |
| Justin Jefferson | 12-177 | 0 |
| Tyler Lockett | 5-104 | 2 |
| Cooper Kupp | 7-125 | 1 |
| Dyami Brown | 2-105 | 2 |
| Tight Ends | Yards | TD |
| Taysom Hill | 1-1 9-112 rush |
3 |
| Dallas Goedert | 8-95 | 0 |
| David Njoku | 6-88 | 0 |
| Mark Andrews | 8-89 | 1 |
| Hayden Hurst | 6-53 | 1 |
| Placekickers | XP | FG |
| Nick Folk | 2 | 5 |
| Taylor Bertolet | 3 | 3 |
| Chase McLaughlin | 0 | 4 |
| Brett Maher | 1 | 3 |
| Cairo Santos | 1 | 3 |
| Defense | Sack – TO | TD |
| Patriots | 2-2 | 1 |
| Cowboys | 5-3 | 1 |
| Bills | 3-2 | 0 |
| 49ers | 6-1 | 1 |
| Colts | 4-2 | 0 |
Bumps, Bruises and Bowouts
QB Baker Mayfield (CAR) – Foot
QB Teddy Bridgewater (MIA) – concussion
RB Damien Harris (NE) – Hamstring
RB Rashaad Penny – Fractured tibia
RB James Conner (ARI) – Ribs
WR Tyreek Hill (MIA) – Foot
WR Tee Higgins (CIN) – Ankle
WR Nelson Agholor (NE) – Hamstring
WR Chris Olave (NO) – Concussion
WR Christian Watson (GB) – Hamstring
TE Dalton Schultz (DAL) – Knee
TE Pat Freiermuth (PIT) – Concussion
PK Robbie Gould (SF) – Knee