| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Tua Tagovailoa | 469-1 | 6 |
| Lamar Jackson | 318-119 | 4 |
| Carson Wentz | 337-23 | 3 |
| Joe Flacco | 307-6 | 4 |
| Jared Goff | 256-(-2) | 4 |
| Running Backs | Rush-Rcv | TD |
| Nick Chubb | 87-26 | 3 |
| Tony Pollard | 43-55 | 1 |
| D’Andre Swift | 56-31 | 1 |
| Damien Harris | 71-16 | 1 |
| Aaron Jones | 132-38 | 2 |
| Wide Receivers | Yards | TD |
| Tyreek Hill | 11-190 | 2 |
| Amon-Ra St. Brown | 9-116 68 rush |
2 |
| Jaylen Waddle | 11-171 | 2 |
| Cooper Kupp | 11-108 | 2 |
| Garrett Wilson | 8-102 | 2 |
| Tight Ends | Yards | TD |
| Mark Andrews | 9-104 | 1 |
| Darren Waller | 6-50 | 1 |
| Mike Gesicki | 4-41 | 1 |
| Ross Dwelley | 1-38 | 1 |
| Logan Thomas | 3-37 | 1 |
| Placekickers | XP | FG |
| Graham Gano | 1 | 4 |
| Daniel Carlson | 2 | 3 |
| Evan McPherson | 0 | 3 |
| Brandon McManus | 1 | 3 |
| Austin Seibert | 4 | 2 |
| Defense | Sack – TO | TD |
| Buccaneers | 6-5 | 1 |
| Jaguars | 5-3 | 0 |
| 49ers | 2-3 | 0 |
| Falcons | 1-3 | 1 |
| Ravens | 1-2 | 1 |
Bumps, Bruises and Bowouts
QB Trey Lance – Fractured ankle
QB Jacoby Brissett – Ankle
RB James Conner – ankle
RB Damien Harris – Knee
WR Devin Duvernay – Concussion
WR Jerry Jeudy – Shoulder
WR Mike Evans – Ejected
WR Hunter Renfrow – Head
TE Tyler Kroft – Knee
TE Dalton Schultz – Knee