| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Jared Goff | 278-0 | 5 |
| Baker Mayfield | 381-(-2) | 4 |
| Aiden O’Connell | 248-0 | 4 |
| Brock Purdy | 242-0 | 4 |
| Easton Stick | 257-11 | 3 |
| Running Backs | Yards | TD |
| Christian McCaffrey | 18-115 5-72 |
3 |
| James Cook | 25-179 2-42 |
2 |
| Kyren Williams | 27-152 5-3 |
1 |
| Jahmyr Gibbs | 11-100 2-8 |
2 |
| Ty Chandler | 23-132 3-25 |
1 |
| Wide Receivers | Yards | TD |
| Jordan Addison | 6-111 | 2 |
| Jaylen Waddle | 8-142 | 1 |
| Terry McLaurin | 6-141 | 1 |
| Chris Godwin | 10-155 | 0 |
| Cooper Kupp | 8-111 | 1 |
| Tight Ends | Yards | TD |
| Sam LaPorta | 5-56 | 3 |
| David Njoku | 10-104 | 1 |
| Trey McBride | 10-102 | 0 |
| Hunter Henry | 7-66 | 1 |
| Isaiah Likely | 5-70 | 1 |
| Placekickers | XP | FG |
| Ka’imi Fairbairn | 1 | 4 |
| Matt Prater | 2 | 3 |
| Matt Gay | 3 | 3 |
| Jason Sanders | 3 | 3 |
| Harrison Butker | 3 | 2 |
| Defense | Sack – TO | TD |
| Dolphins | 6-4 | 0 |
| Raiders | 3-5 | 1 |
| Bears | 4-3 | 1 |
| Saints | 7-0 | 0 |
| Titans | 4-1 | 1 |
Bumps, Bruises and Bowouts
QB Will Levis – Leg
QB Zach Wilson – Head
RB Zack Moss – Arm
RB Keaton Mitchell – Knee
RB Jonathan Williams – Concussion
WR Zay Jones – Leg
WR Michael Pittman – Concussion
WR Ja’Marr Chase – Shoulder
WR Jayden Reed – Toe
TE Hunter Henry – Leg
K Randy Bullock – Hamstring