| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Justin Fields | 282-57 | 4 |
| Josh Allen | 359-14 | 3 |
| Jalen Hurts | 303-72 | 2 |
| Jared Goff | 236-2 | 4 |
| Sam Howell | 388-19 | 2 |
| Running Backs | Yards | TD |
| Travis Etienne | 26-136 4-48 |
2 |
| Zack Moss | 23-165 2-30 |
2 |
| Breece Hall | 22-177 3-17 |
1 |
| Devon Achane | 11-151 1-14 |
1 |
| David Montgomery | 19-109 2-20 |
1 |
| Wide Receivers | Yards | TD |
| Ja’Marr Chase | 15-192 | 3 |
| D.J. Moore | 8-230 | 3 |
| Tyreek Hill | 8-181 | 1 |
| Adam Thielen | 11-107 | 1 |
| George Pickens | 6-130 1-16 |
1 |
| Tight Ends | Yards | TD |
| Dallas Goedert | 8-117 | 1 |
| Travis Kelce | 10-67 | 1 |
| Logan Thomas | 9-77 | 1 |
| Sam LaPorta | 3-47 | 2 |
| George Kittle | 3-67 | 3 |
| Placekickers | XP | FG |
| Greg Zuerlein | 2 | 5 |
| Cairo Santos | 4 | 4 |
| Ka’imi Fairbairn | 1 | 4 |
| Jake Elliott | 2 | 3 |
| Matt Gay | 2 | 3 |
| Defense | Sack – TO | TD |
| Saints | 2-3 | 1 |
| Jets | 4-3 | 1 |
| Steelers | 4-3 | 0 |
| Bengals | 3-3 | 1 |
| Giants | 1-3 | 1 |
Bumps, Bruises and Bowouts
HC Bill Belichick – mumble mumble
QB Anthony Richardson – Shoulder
QB Mac Jones – Benched
QB Daniel Jones – Neck
RB Khalil Herbert – Ankle
RB Roschon Johnson – Concussion
RB James Conner – Knee
WR Justin Jefferson – Hamstring
WR JuJu Smith-Schuster – Concussion
WR Wan’Dale Robinson – Concussion
WR Demario Douglas – Concussion
WR Tank Dell – Concussion
TE Mo Alie-Cox – Concussion