| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Joe Flacco | 368-1 | 3 |
| Josh Allen | 237-15 | 3 |
| Derek Carr | 319-2 | 3 |
| Justin Fields | 170-97 | 2 |
| Nick Mullens | 411-1 | 2 |
| Running Backs | Yards | TD |
| Breece Hall | 20-95 12-96 |
2 |
| Jahmyr Gibbs | 15-80 4-20 |
2 |
| James Conner | 12-45 5-67 |
1 |
| Derrick Henry | 19-88 1-11 |
2 |
| Rachaad White | 20-39 6-38 |
1 |
| Wide Receivers | Yards | TD |
| Amari Cooper | 11-265 | 2 |
| George Pickens | 4-195 | 2 |
| Puka Nacua | 9-164 | 1 |
| Amon-Ra St. .Brown | 12-106 | 1 |
| D.J. Chark | 6-98 | 2 |
| Tight Ends | Yards | TD |
| Evan Engram | 10-95 | 0 |
| Chigoziem Okonkwo | 6-63 | 1 |
| David Njoku | 6-44 | 1 |
| Juwan Johnson | 4-48 | 1 |
| Cole Kmet | 4-107 | 0 |
| Placekickers | XP | FG |
| Younghoe Koo | 2 | 5 |
| Jason Sanders | 1 | 5 |
| Cameron Dicker | 1 | 5 |
| Lucas Havrisik | 3 | 3 |
| Greg Zuerlein | 3 | 3 |
| Defense | Sack – TO | TD |
| Atlanta | 6-1 | 0 |
| Tampa Bay | 4-3 | 0 |
| Detroit | 4-4 | 0 |
| Pittsburgh | 3-3 | 0 |
| Houston | 3-2 | 1 |
Bumps, Bruises and Bowouts
PK Dustin Hopkins – Hamstring
QB Trevor Lawrence – Shoulder
WR Jaylen Waddle – Shin
WR DJ Moore – Leg
WR Dontayvion Wicks – Chest
WR Jordan Addison – Ankle
WR Courtland Sutton – Head
TE T.J. Hockenson – Knee
TE Tucker Kraft –
TE Cole Kmet – Knee