| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Davis Mills | 298-6 | 3 |
| Russell Wilson | 283-18 | 3 |
| Josh Allen | 254-16 | 3 |
| Deshaun Watson | 230-44 | 2 |
| Mac Jones | 243-5 | 3 |
| Running Backs | Rush Receive |
TD |
| Nick Chubb | 12-77 5-45 |
1 |
| Zack Moss | 18-114 3-7 |
1 |
| Jamaal Williams | 16-72 | 2 |
| Alexander Mattison | 10-54 1-6 |
2 |
| Latavius Murray | 15-103 1-15 |
1 |
| Wide Receivers | Yards | TD |
| Keenan Allen | 8-102 | 2 |
| DeVante Parker | 6-79 | 2 |
| Jerry Jeudy | 5-157 3-39 |
0 |
| Stefon Diggs | 7-104 | 1 |
| Ja’Marr Chase | 8-86 | 1 |
| Tight Ends | Yards | TD |
| Jordan Akins | 4-70 | 2 |
| George Kittle | 4-29 | 2 |
| Isaiah Likely | 8-103 | 0 |
| Cole Kmet | 4-57 | 1 |
| Lawrence Cager | 8-69 | 0 |
| Placekickers | XP | FG |
| Jake Elliott | 1 | 5 |
| Jason Meyers | 1 | 4 |
| Younghoe Koo | 3 | 3 |
| Greg Joseph | 2 | 3 |
| Mason Crosby | 1 | 3 |
| Defense | Sack – TO | TD |
| Bills | 0 | 0 |
| Bengals | 0 | 0 |
| Commanders | 0 | 0 |
| Texans | 0 | 0 |
| Jaguars | 0 | 0 |
2022 IR/Major injuries
5+ games missed