| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Josh Allen | 253-78 | 3 |
| Justin Herbert | 274-38 | 3 |
| Kyler Murray | 191-56 | 3 |
| Trevor Lawrence | 321-1 | 3 |
| Jalen Hurts | 153-157 | 2 |
| Running Backs | Yards | TD |
| Josh Jacobs | 33-229 6-74 |
2 |
| Austin Ekeler | 5-20 11-60 |
1 |
| James Conner | 25-120 3-20 |
1 |
| JaMycal Hasty | 12-28 5-67 |
1 |
| Miles Sanders | 21-143 3-17 |
2 |
| Wide Receivers | Yards | TD |
| Justin Jefferson | 9-139 | 1 |
| Chris Godwin | 12-110 | 1 |
| Amon-Ra St. Brown | 9-122 | 1 |
| Zay Jones | 11-145 | 0 |
| Garrett Wilson | 5-95 | 2 |
| Tight Ends | Yards | TD |
| Dalton Schultz | 4-31 | 2 |
| Josh Oliver | 4-76 | 1 |
| Jordan Akins | 5-61 | 1 |
| Travis Kelce | 4-57 | 1 |
| T.H. Hockenson | 5-43 | 1 |
| Placekickers | XP | FG |
| Justin Tucker | 1 | 4 |
| Nick Folk | 2 | 4 |
| Harrison Butler | 2 | 4 |
| Jason Sanders | 3 | 3 |
| Eddy Pineiro | 2 | 3 |
| Defense | Sack – TO | TD |
| Eagles | 3-2 | 0 |
| Dolphins | 5-3 | 1 |
| Chiefs | 3-2 | 0 |
| Bills | 2-2 | 0 |
| Vikings | 3-0 | 1 |
Bumps, Bruises and Bowouts
QB Aaron Rodgers (GB) – Oblique
RB Travis Etienne (JAX) – Foot
RB Elijah Mitchell (SF) – Knee
RB Michael Carter (NYJ) – Ankle
WR Chase Claypool (CHI) – Leg
WR Allen Robinson (LAR) – Foot
WR Darnell Mooney (CHI) – Ankle