| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Dak Prescott | 347-41 | 3 |
| Gardner Minshew | 355-5 | 3 |
| Jared Goff | 355-15 | 3 |
| Joe Burrow | 375-5 | 3 |
| Josh Allen | 172-41 | 3 |
| Running Backs | Rush Receive |
TD |
| Saquon Barkley | 14-84 8-49 |
1 |
| D’Onta Foreman | 21-165 | 1 |
| Derrick Henry | 23-126 2-0 |
1 |
| Devin Singletary | 12-106 2-19 |
1 |
| Alvin Kamara | 20-76 2-34 |
1 |
| Wide Receivers | Yards | TD |
| CeeDee Lamb | 10-120 | 2 |
| DeVonta Smith | 8-113 | 2 |
| Justin Jefferson | 12-133 | 1 |
| Tee Higgins | 8-128 | 1 |
| Jaylen Waddle | 5-143 | 1 |
| Tight Ends | Yards | TD |
| T.J. Hockenson | 13-109 | 2 |
| George Kittle | 6-120 | 2 |
| Tyler Higbee | ||
| Shane Zlystra | 5-26 | 1 |
| Evan Engram | 7-113 | 0 |
| Placekickers | XP | FG |
| Brett Maher | 4 | 4 |
| Mason Crosby | 2 | 4 |
| Eddy Pineiro | 4 | 3 |
| Robbie Gould | 4 | 3 |
| Riley Patterson | 1 | 4 |
| Defense | Sack – TO | TD |
| Packers | 2-4 | 0 |
| Rams | 6-3 | 1 |
| Patriots | 2-3 | 1 |
| Eagles | 6-1 | 1 |
| Steelers | 3-3 | 0 |
Bumps, Bruises and Bowouts
QB Taylor Heinicke (WAS) – Benched
RB Travis Homer (SEA) – Ankle
RB Jordan Mason (SF) – Hamstring
WR Christian Watson (GB) – Hip
TE Hunter Henry (NE) – Knee
TE Greg Dulcich (DEN) – Hamstring