| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Justin Fields | 123-178 | 4 |
| Josh Allen | 205-86 | 2 |
| Tua Tagovailoa | 302-5 | 3 |
| Geno Smith | 275-38 | 2 |
| Patrick Mahomes | 446-63 | 2 |
| Running Backs | Rush Receive |
TD |
| Joe Mixon | 22-153 4-58 |
4 |
| Kenneth Walker | 26-109 3-20 |
2 |
| Travis Etienne | 28-109 2-17 |
2 |
| Austin Ekeler | 14-47 7-24 |
2 |
| Derrick Henry | 17-115 | 2 |
| Wide Receivers | Yards | TD |
| Davante Adams | 10-146 | 2 |
| Tyreek Hill | 7-143 | 1 |
| Cooper Kupp | 8-126 | 1 |
| Justin Jefferson | 7-115 | 1 |
| Christian Kirk | 8-76 | 1 |
| Tight Ends | Yards | TD |
| Dallas Goedert | 8-100 | 1 |
| Cole Kmet | 5-41 | 2 |
| Cade Otton | 5-68 | 1 |
| T.J. Hockerson | 9-70 | 0 |
| Travis Kelce | 10-106 | 0 |
| Placekickers | XP | FG |
| Nick Folk | 2 | 4 |
| Ryan Succop | 1 | 3 |
| Riley Patterson | 3 | 2 |
| Greg Zuerlein | 2 | 2 |
| Jason Myers | 2 | 2 |
| Defense | Sack – TO | TD |
| Patriots | 9-1 | 1 |
| Lions | 1-3 | 0 |
| Cardinals | 2-1 | 1 |
| Jets | 5-2 | 0 |
| Dolphins | 2-0 | 1 |
Bumps, Bruises and Bowouts
QB P.J. Walker (CAR) -Benched
RB Aaron Jones (GB) – Ankle
WR Romeo Doubs (GB) – Ankle
WR Christian Watson (GB) – Concussion
TE Evan Engram (JAC) – Back