Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport

NASCAR Xfinity Martinsville results: Brandon Jones wins

The iconic short track lived up to its reputation with 16 cautions, 11 laps of overtime and a post-race brawl between Ty Gibbs and Sam Mayer.

In Victory Lane was Brandon Jones, who captured the checkered flag after overtaking his JGR teammate, collecting his fifth career victory.

Dale Earnhardt Jr. finished 11th in his NASCAR return.

Cla # Driver Manufacturer Laps Time Gap Interval Laps Led
1 19 United States Brandon Jones Toyota 261 2:26'49.893     28
2 10 United States Landon Cassill Chevrolet 261 2:26'50.570 0.677 0.677  
3 16 United States A.J. Allmendinger Chevrolet 261 2:26'50.695 0.802 0.125  
4 21 United States Austin Hill Chevrolet 261 2:26'50.904 1.011 0.209  
5 1 Sam Mayer Chevrolet 261 2:26'51.001 1.108 0.097  
6 98 United States Riley Herbst Ford 261 2:26'51.266 1.373 0.265 1
7 18 United States Ryan Truex Toyota 261 2:26'51.311 1.418 0.045  
8 54 Ty Gibbs Toyota 261 2:26'51.446 1.553 0.135 197
9 39 United States Ryan Sieg Ford 261 2:26'51.476 1.583 0.030  
10 51 United States Jeremy Clements Chevrolet 261 2:26'51.659 1.766 0.183  
11 88 United States Dale Earnhardt Jr. Chevrolet 261 2:26'51.700 1.807 0.041  
12 38 Parker Retzlaff Ford 261 2:26'52.140 2.247 0.440  
13 11 United States Daniel Hemric Chevrolet 261 2:26'52.492 2.599 0.352  
14 23 Anthony Alfredo Chevrolet 261 2:26'52.709 2.816 0.217  
15 36 Canada Alex Labbé Chevrolet 261 2:26'52.714 2.821 0.005  
16 34 United States Kyle Weatherman Chevrolet 261 2:26'52.927 3.034 0.213  
17 4 United States Bayley Currey Chevrolet 261 2:26'53.134 3.241 0.207  
18 5 United States Matt Mills Chevrolet 261 2:26'54.262 4.369 1.128  
19 8 Josh Berry Chevrolet 261 2:26'54.414 4.521 0.152  
20 9 United States Noah Gragson Chevrolet 261 2:26'54.770 4.877 0.356 23
21 26 Derek Griffith Toyota 261 2:26'55.517 5.624 0.747  
22 48 United States Jade Buford Chevrolet 260 2:26'53.101 1 Lap 1 Lap  
23 08 United States David Starr Ford 260 2:26'53.363 1 Lap 0.262  
24 31 United States Myatt Snider Chevrolet 260 2:26'53.438 1 Lap 0.075  
25 6 United States Ryan Vargas Chevrolet 260 2:26'53.801 1 Lap 0.363  
26 07 Joe Jr. Ford 260 2:26'54.013 1 Lap 0.212  
27 35 United States Shane Lee Toyota 260 2:26'54.122 1 Lap 0.109  
28 99 United States Stefan Parsons Chevrolet 260 2:26'55.419 1 Lap 1.297 5
29 7 United States Justin Allgaier Chevrolet 260 2:26'55.772 1 Lap 0.353 1
30 2 United States Sheldon Creed Chevrolet 259 2:26'53.545 2 Laps 1 Lap 6
31 66 United States J.J. Yeley Chevrolet 259 2:26'57.260 2 Laps 3.715  
32 27 United States Jeb Burton Chevrolet 255 2:22'40.760 6 Laps 4 Laps  
33 91 Mason Massey Chevrolet 255 2:24'28.942 6 Laps 1'48.182  
34 68 United States Brandon Brown Chevrolet 250 2:16'31.828 11 Laps 5 Laps  
35 28 United States Natalie Decker Ford 242 2:27'04.570 19 Laps 8 Laps  
36 44 Howie Disavino Chevrolet 37 21'22.740 224 Laps 205 Laps  
37 02 United States Brett Moffitt Chevrolet 13 10'50.259 248 Laps 24 Laps  
38 47 United States Brennan Poole Chevrolet 0 3.141 261 Laps 13 Laps  
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.