Following a final round of pitstops, Reddick passed Elliott for position on the track and inherited the lead for the first and only time on lap 47.
He then spent the last 16 laps masterfully matching Elliott move for move, and pulled away to take victory by 3.304 seconds.
Reddick’s first career win comes in his 92nd start and after many near-misses for victory while at Richard Childress Racing.
Reddick, who joined the team in 2020, becomes the fifth first-time winner this season and the third to do so on a road course, joining Ross Chastain who triumphed at the Circuit of the Americas and Daniel Suarez who won at Sonoma.
The 26-year-old’s victory is also the first for the #8 car in the Cup since Dale Earnhardt Jr won at Richmond for Dale Earnhardt Inc. in 2006.
“I definitely knew he was fast,” Reddick said of Elliott, who led the most laps in the race [36]. “We could stay with him on the long run which told me if we cycled through that last pit sequence, it’d be close. If I could get around him, I’d have a great shot.
“We didn’t quite get around him [at first] but we were within reach. Thankfully, just waited for the right opportunity and waited to take advantage of it in Turn 6.
“I thought he was going to run me back down. I started to make some mistakes. I started to take care of the brakes, turns out I didn’t need to. We were in good shape there. Wow, what a day.”
Kyle Larson ended up third, holding off Chastain and Suarez, as Chris Buescher continued his fine form on circuits this season with sixth place.
Daytona 500 winner Austin Cindric finished in seventh place after beating Michael McDowell, as AJ Allmendinger and Kevin Harvick completed the top 10.
Ryan Blaney lost the overall lead in the drivers’ standings to Elliott as he finished 11th, while it was a tough race for fellow title contenders Joey Logano in 27th and Kyle Busch in 29th – Busch penalised late on in the final stage for speeding in the pitlane.
NASCAR Road America - Race Results
Cla | Driver | Manufacturer | Laps | Time | Gap | Interval | |
---|---|---|---|---|---|---|---|
1 | Tyler Reddick | Chevrolet | 62 | 2:35'50.484 | |||
2 | Chase Elliott | Chevrolet | 62 | 2:35'53.788 | 3.304 | 3.304 | |
3 | Kyle Larson | Chevrolet | 62 | 2:36'11.622 | 21.138 | 17.834 | |
4 | Ross Chastain | Chevrolet | 62 | 2:36'16.125 | 25.641 | 4.503 | |
5 | Daniel Suarez | Chevrolet | 62 | 2:36'22.564 | 32.080 | 6.439 | |
6 | Chris Buescher | Ford | 62 | 2:36'22.966 | 32.482 | 0.402 | |
7 | Austin Cindric | Ford | 62 | 2:36'23.266 | 32.782 | 0.300 | |
8 | Michael McDowell | Ford | 62 | 2:36'32.832 | 42.348 | 9.566 | |
9 | A.J. Allmendinger | Chevrolet | 62 | 2:36'34.611 | 44.127 | 1.779 | |
10 | Kevin Harvick | Ford | 62 | 2:36'35.947 | 45.463 | 1.336 | |
11 | Ryan Blaney | Ford | 62 | 2:36'38.578 | 48.094 | 2.631 | |
12 | Alex Bowman | Chevrolet | 62 | 2:36'42.771 | 52.287 | 4.193 | |
13 | Martin Truex Jr. | Toyota | 62 | 2:36'44.145 | 53.661 | 1.374 | |
14 | Chase Briscoe | Ford | 62 | 2:36'44.489 | 54.005 | 0.344 | |
15 | Cole Custer | Ford | 62 | 2:36'45.131 | 54.647 | 0.642 | |
16 | William Byron | Chevrolet | 62 | 2:36'45.281 | 54.797 | 0.150 | |
17 | Denny Hamlin | Toyota | 62 | 2:36'45.810 | 55.326 | 0.529 | |
18 | Christopher Bell | Toyota | 62 | 2:36'50.900 | 1'00.416 | 5.090 | |
19 | Ricky Stenhouse Jr. | Chevrolet | 62 | 2:36'51.972 | 1'01.488 | 1.072 | |
20 | Ty Dillon | Chevrolet | 62 | 2:36'56.123 | 1'05.639 | 4.151 | |
21 | Joey Hand | Ford | 62 | 2:37'06.173 | 1'15.689 | 10.050 | |
22 | Harrison Burton | Ford | 62 | 2:37'11.499 | 1'21.015 | 5.326 | |
23 | Kurt Busch | Toyota | 62 | 2:37'14.881 | 1'24.397 | 3.382 | |
24 | Justin Haley | Chevrolet | 62 | 2:37'25.073 | 1'34.589 | 10.192 | |
25 | Todd Gilliland | Ford | 62 | 2:37'26.397 | 1'35.913 | 1.324 | |
26 | Erik Jones | Chevrolet | 62 | 2:37'36.691 | 1'46.207 | 10.294 | |
27 | Joey Logano | Ford | 62 | 2:37'55.249 | 2'04.765 | 18.558 | |
28 | Aric Almirola | Ford | 62 | 2:37'56.406 | 2'05.922 | 1.157 | |
29 | Kyle Busch | Toyota | 62 | 2:38'02.572 | 2'12.088 | 6.166 | |
30 | Kyle Tilley | Ford | 61 | 2:36'31.539 | 1 Lap | 1 Lap | |
31 | Austin Dillon | Chevrolet | 60 | 2:32'07.153 | 2 Laps | 1 Lap | |
32 | Cody Ware | Ford | 59 | 2:37'54.591 | 3 Laps | 1 Lap | |
33 | Brad Keselowski | Ford | 58 | 2:36'12.614 | 4 Laps | 1 Lap | |
34 | Corey Lajoie | Chevrolet | 57 | 2:37'42.018 | 5 Laps | 1 Lap | |
35 | Bubba Wallace | Toyota | 54 | 2:18'47.242 | 8 Laps | 3 Laps | |
36 | Josh Bilicki | Chevrolet | 52 | 2:36'05.693 | 10 Laps | 2 Laps | |
37 | Loris Hezemans | Ford | 9 | 22'27.520 | 53 Laps | 43 Laps | |
View full results |