
Ryan Blaney claimed pole position for his third consecutive front row start and his third pole of the 2022 season.
COTA winner Ross Chastain will roll off eighth while the most recent winner at Richmond, Martin Truex Jr., starts seventh.
There were no incidents during the qualifying session.
Fast 10
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Ford | 2 | 22.541 | 119.782 | ||||
2 | 24 | Chevrolet | 2 | 22.578 | 0.037 | 0.037 | 119.585 | ||
3 | 18 | Toyota | 2 | 22.634 | 0.093 | 0.056 | 119.290 | ||
4 | 14 | Ford | 2 | 22.658 | 0.117 | 0.024 | 119.163 | ||
5 | 43 | Chevrolet | 2 | 22.747 | 0.206 | 0.089 | 118.697 | ||
6 | 19 | Toyota | 2 | 22.761 | 0.220 | 0.014 | 118.624 | ||
7 | 4 | Ford | 2 | 22.761 | 0.220 | 0.000 | 118.624 | ||
8 | 1 | Chevrolet | 2 | 22.767 | 0.226 | 0.006 | 118.593 | ||
9 | 20 | Toyota | 2 | 22.804 | 0.263 | 0.037 | 118.400 | ||
10 | 10 | Ford | 2 | 22.819 | 0.278 | 0.015 | 118.322 |
Round 1 / Group A
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Ford | 1 | 22.432 | 120.364 | ||||
2 | 43 | Chevrolet | 2 | 22.442 | 0.010 | 0.010 | 120.310 | ||
3 | 18 | Toyota | 2 | 22.458 | 0.026 | 0.016 | 120.224 | ||
4 | 14 | Ford | 2 | 22.473 | 0.041 | 0.015 | 120.144 | ||
5 | 24 | Chevrolet | 2 | 22.557 | 0.125 | 0.084 | 119.697 | ||
6 | 8 | Chevrolet | 2 | 22.586 | 0.154 | 0.029 | 119.543 | ||
7 | 21 | Ford | 2 | 22.593 | 0.161 | 0.007 | 119.506 | ||
8 | 17 | Ford | 2 | 22.600 | 0.168 | 0.007 | 119.469 | ||
9 | 34 | Ford | 2 | 22.739 | 0.307 | 0.139 | 118.739 | ||
10 | 3 | Chevrolet | 2 | 22.761 | 0.329 | 0.022 | 118.624 | ||
11 | 45 | Toyota | 2 | 22.807 | 0.375 | 0.046 | 118.385 | ||
12 | 48 | Chevrolet | 2 | 22.818 | 0.386 | 0.011 | 118.328 | ||
13 | 23 | Toyota | 2 | 22.828 | 0.396 | 0.010 | 118.276 | ||
14 | 42 | Chevrolet | 2 | 22.847 | 0.415 | 0.019 | 118.177 | ||
15 | 7 | Chevrolet | 2 | 22.971 | 0.539 | 0.124 | 117.540 | ||
16 | 47 | Chevrolet | 2 | 22.982 | 0.550 | 0.011 | 117.483 | ||
17 | 78 | Ford | 2 | 23.189 | 0.757 | 0.207 | 116.435 | ||
18 | 31 | Chevrolet |
Round 1 / Group B
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chevrolet | 2 | 22.359 | 120.757 | ||||
2 | 4 | Ford | 2 | 22.387 | 0.028 | 0.028 | 120.606 | ||
3 | 20 | Toyota | 2 | 22.442 | 0.083 | 0.055 | 120.310 | ||
4 | 19 | Toyota | 2 | 22.460 | 0.101 | 0.018 | 120.214 | ||
5 | 10 | Ford | 2 | 22.500 | 0.141 | 0.040 | 120.000 | ||
6 | 22 | Ford | 2 | 22.516 | 0.157 | 0.016 | 119.915 | ||
7 | 41 | Ford | 2 | 22.520 | 0.161 | 0.004 | 119.893 | ||
8 | 11 | Toyota | 2 | 22.523 | 0.164 | 0.003 | 119.877 | ||
9 | 99 | Chevrolet | 2 | 22.544 | 0.185 | 0.021 | 119.766 | ||
10 | 9 | Chevrolet | 2 | 22.552 | 0.193 | 0.008 | 119.723 | ||
11 | 6 | Ford | 2 | 22.606 | 0.247 | 0.054 | 119.437 | ||
12 | 2 | Ford | 2 | 22.644 | 0.285 | 0.038 | 119.237 | ||
13 | 5 | Chevrolet | 2 | 22.653 | 0.294 | 0.009 | 119.190 | ||
14 | 38 | Ford | 2 | 22.670 | 0.311 | 0.017 | 119.100 | ||
15 | 77 | Chevrolet | 2 | 22.725 | 0.366 | 0.055 | 118.812 | ||
16 | 16 | Chevrolet | 2 | 22.766 | 0.407 | 0.041 | 118.598 | ||
17 | 51 | Ford | 2 | 23.164 | 0.805 | 0.398 | 116.560 | ||
18 | 15 | Ford | 2 | 23.229 | 0.870 | 0.065 | 116.234 | ||
19 | 44 | Chevrolet |