Approaching the tense last laps of the finale, Alex Bowman, in his first race back after suffering a concussion, collided with Michael McDowell on the back straight on lap 268, which brought out the sixth caution of the race.
All the lead-lap cars duly pitted, with Chase Briscoe first off pitroad. During the caution, a fire erupted under the #Ford of Brad Keselowski as it rounded Turn 4. He was able to safely exit the car as the fire was extinguished.
When the race returned to green on lap 280, Briscoe led the way followed by Ryan Blaney and Logano, with Ross Chastain seventh, the highest of the chasing title contenders.
Logano ran down Briscoe and passed him for the lead with 29 of 312 laps remaining, and then held off his Penske team-mate Blaney by 0.301 seconds to win the race and his second Cup title to go with his first from 2018.
It caps an incredible 2022 for Penske, after Will Power gave the organisation its 17th IndyCar title back in September, while Logano’s second NASCAR championship, both scored with the team, is Penske’s third overall.
Chastain – the fastest car on the track at the end – finished third, 1.2 seconds behind Logano. Without a late caution, Chastain did not have enough time to catch Logano or Blaney to attempt a pass.
Logan notched up his fourth win of the 2022 season, with two of them coming in the playoffs.
“We did it! We’re champions again, yes! Oh, my God, I’m so excited,” Logano said. “Thank you to everybody, my team. You guys are amazing. Gave me a good race car, good pitstop there at the end, got us up in front. Boy, that was just intense there at the end.
“It’s all about championships. That’s what it’s all about, and we worked so hard the last couple weeks trying to put ourselves in position. And everything that happened in 2020, I knew we just wanted to have a solid run and do this today.
“It’s such a big deal to win these championships. It impacts so many people’s lives.”
Logano also addressed the death early Sunday morning of Joe Gibbs Racing vice chairman Coy Gibbs, father of 2022 Xfinity Series champion Ty Gibbs and son of NASCAR and NFL Hall of Famer Joe Gibbs.
“Obviously the news this morning with Coy, too, I don’t know what to think. But obviously my condolences go to the Gibbs family,” he said. “But just an incredible day for us, and kind of mixed emotions at the moment.”
Despite having looked a likely contender for the win, Briscoe ended up finishing fourth just ahead of Kevin Harvick fifth.
The other two title contenders, Christopher Bell and Chase Elliott, endured a tough season finale, with Bell down in 10th place while Elliott finished 28th having been involved in an early crash.
That put Chastain as championship runner-up ahead of Bell and Elliott.
NASCAR Cup Phoenix results - 312 laps
Cla | Driver | Manufacturer | Laps | Gap | Interval |
---|---|---|---|---|---|
1 | Joey Logano | Ford | 312 | ||
2 | Ryan Blaney | Ford | 312 | 0.301 | 0.301 |
3 | Ross Chastain | Chevrolet | 312 | 1.268 | 0.967 |
4 | Chase Briscoe | Ford | 312 | 3.206 | 1.938 |
5 | Kevin Harvick | Ford | 312 | 3.436 | 0.230 |
6 | William Byron | Chevrolet | 312 | 4.494 | 1.058 |
7 | Kyle Busch | Toyota | 312 | 5.133 | 0.639 |
8 | Denny Hamlin | Toyota | 312 | 6.463 | 1.330 |
9 | Kyle Larson | Chevrolet | 312 | 7.011 | 0.548 |
10 | Christopher Bell | Toyota | 312 | 7.311 | 0.300 |
11 | Austin Cindric | Ford | 312 | 8.830 | 1.519 |
12 | A.J. Allmendinger | Chevrolet | 312 | 9.215 | 0.385 |
13 | Austin Dillon | Chevrolet | 312 | 10.406 | 1.191 |
14 | Erik Jones | Chevrolet | 312 | 11.572 | 1.166 |
15 | Martin Truex Jr. | Toyota | 312 | 12.513 | 0.941 |
16 | Cole Custer | Ford | 312 | 12.622 | 0.109 |
17 | Daniel Hemric | Toyota | 312 | 15.210 | 2.588 |
18 | Corey Lajoie | Chevrolet | 312 | 19.754 | 4.544 |
19 | Harrison Burton | Ford | 312 | 22.171 | 2.417 |
20 | Aric Almirola | Ford | 312 | 23.181 | 1.010 |
21 | Chris Buescher | Ford | 312 | 24.655 | 1.474 |
22 | Bubba Wallace | Toyota | 311 | 1 Lap | 1 Lap |
23 | Tyler Reddick | Chevrolet | 311 | 1 Lap | 3.021 |
24 | Daniel Suarez | Chevrolet | 311 | 1 Lap | 3.249 |
25 | Michael McDowell | Ford | 311 | 1 Lap | 1.147 |
26 | Ty Dillon | Chevrolet | 311 | 1 Lap | 4.804 |
27 | Justin Haley | Chevrolet | 311 | 1 Lap | 1.027 |
28 | Chase Elliott | Chevrolet | 310 | 2 Laps | 1 Lap |
29 | Todd Gilliland | Ford | 309 | 3 Laps | 1 Lap |
30 | Cody Ware | Ford | 308 | 4 Laps | 1 Lap |
31 | B.J. McLeod | Ford | 307 | 5 Laps | 1 Lap |
32 | Ricky Stenhouse Jr. | Chevrolet | 307 | 5 Laps | 8.939 |
33 | Garrett Smithley | Ford | 304 | 8 Laps | 3 Laps |
34 | Alex Bowman | Chevrolet | 304 | 8 Laps | 5.061 |
35 | Brad Keselowski | Ford | 270 | 42 Laps | 34 Laps |
36 | Landon Cassill | Chevrolet | 84 | 228 Laps | 186 Laps |
View full results |