Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport

NASCAR Cup Bristol Dirt final practice results: Hamlin fastest

Hamlin led the way at 87.218mph, lapping the temporary dirt track in 20.638 seconds.

Several drivers encountered trouble, similar to the first practice. Kyle Larson and William Byron were among those who got into the wall while Ricky Stenhouse Jr. and Chase Elliott spun.

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 11 United States Denny Hamlin Toyota 84 20.638     87.218
2 18 United States Kyle Busch Toyota 78 20.668 0.030 0.030 87.091
3 38 United States Todd Gilliland Ford 93 20.683 0.045 0.015 87.028
4 8 United States Tyler Reddick Chevrolet 82 20.695 0.057 0.012 86.978
5 20 United States Christopher Bell Toyota 61 20.707 0.069 0.012 86.927
6 5 United States Kyle Larson Chevrolet 59 20.720 0.082 0.013 86.873
7 22 United States Joey Logano Ford 65 20.729 0.091 0.009 86.835
8 31 United States Justin Haley Chevrolet 61 20.751 0.113 0.022 86.743
9 47 United States Ricky Stenhouse Jr. Chevrolet 79 20.758 0.120 0.007 86.714
10 6 United States Brad Keselowski Ford 23 20.794 0.156 0.036 86.563
11 16 United States Noah Gragson Chevrolet 102 20.809 0.171 0.015 86.501
12 24 United States William Byron Chevrolet 31 20.815 0.177 0.006 86.476
13 48 United States Alex Bowman Chevrolet 38 20.817 0.179 0.002 86.468
14 34 United States Michael McDowell Ford 87 20.855 0.217 0.038 86.310
15 12 United States Ryan Blaney Ford 88 20.856 0.218 0.001 86.306
16 17 United States Chris Buescher Ford 67 20.859 0.221 0.003 86.294
17 7 United States Corey Lajoie Chevrolet 59 20.868 0.230 0.009 86.256
18 3 United States Austin Dillon Chevrolet 106 20.875 0.237 0.007 86.228
19 14 United States Chase Briscoe Ford 59 20.888 0.250 0.013 86.174
20 41 United States Cole Custer Ford 86 20.899 0.261 0.011 86.129
21 10 United States Aric Almirola Ford 93 20.905 0.267 0.006 86.104
22 45 United States Kurt Busch Toyota 67 20.919 0.281 0.014 86.046
23 9 United States Chase Elliott Chevrolet 101 20.946 0.308 0.027 85.935
24 42 United States Ty Dillon Chevrolet 81 20.958 0.320 0.012 85.886
25 23 United States Bubba Wallace Toyota 89 20.963 0.325 0.005 85.866
26 4 United States Kevin Harvick Ford 85 20.985 0.347 0.022 85.776
27 1 United States Ross Chastain Chevrolet 70 20.993 0.355 0.008 85.743
28 51 United States Cody Ware Ford 50 20.999 0.361 0.006 85.718
29 21 United States Harrison Burton Ford 83 21.058 0.420 0.059 85.478
30 43 United States Erik Jones Chevrolet 70 21.062 0.424 0.004 85.462
31 15 United States J.J. Yeley Ford 45 21.078 0.440 0.016 85.397
32 2 United States Austin Cindric Ford 38 21.091 0.453 0.013 85.344
33 19 United States Martin Truex Jr. Toyota 64 21.108 0.470 0.017 85.276
34 99 Mexico Daniel Suarez Chevrolet 51 21.120 0.482 0.012 85.227
35 78 United States Josh Williams Ford 16 21.124 0.486 0.004 85.211
36 77 United States Justin Allgaier Chevrolet 50 21.193 0.555 0.069 84.934
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.