Toyota driver Reddick and poleman William Byron's Hendrick Motorsports Chevrolet spent much of Sunday's race trading the lead, but the former Richard Childress Racing man moved out front for the final time on lap 64 of what was originally scheduled as a 68-lap race.
To preserve the win, however, Reddick had to fight off repeated challengers in three two-lap overtimes to claim his fourth Cup Series victory and third on a road course.
On the final restart, RCR's new signing Kyle Busch made contact with Alex Bowman (Hendrick) entering Turn 1 which helped Reddick clear for the lead and he made it to the white flag without any further incidents on the track.
Reddick ended up claiming the win over Busch by 1.411 seconds to continue a remarkable turnaround after he began the season wrecking out of the first two races.
“It means the world, this whole 23XI team has been working so hard all winter long to make the road course programme better,” Reddick said before revealing that he“had some problems with the cool shirt”.
“I felt that today,” he added. “I screwed up Turn 1 about every single time. It’s good to turn it around and make it better at the end.”
Bowman finished third, last year's winner Ross Chastain (Trackhouse Racing Chevrolet) fourth and Byron wound up fifth.
NASCAR debutant, 2009 Formula 1 champion Button, had the best finish of the road course ringers with 18th. Sportscar star Jordan Taylor, substituting for the injured Chase Elliott was 24th after managing fourth position in qualifying, while 2007 F1 champion Raikkonen received a penalty for short-cutting the track on the final lap and ended up 29th.
The first incident of the race occurred on lap one, when 2012 Cup champion Brad Keselowski spun and collected Ty Dillon in Turn 20. The incident also collected Jimmie Johnson and Chris Buescher, with Dillon and seven-time Cup champion Johnson out as a result.
At the lap six restart, Austin Cindric (Penske Ford) powered past Byron and Reddick in Turn 1 to assume the lead, but it only took two further tours for Reddick to claim the lead for the first time.
The next caution arrived on lap 12 when 2021 champion Kyle Larson (Hendrick) was spun around by Denny Hamlin (Joe Gibbs Racing Toyota) and stalled on the track. Several cars decided to pit, including the leader, but Byron remained on the track and inherited the lead ahead of Cindric.
The race resumed on lap 16, with the race continuing under green after Larson spun Ryan Blaney's Penske Ford on the following tour.
When Byron pitted under green on lap 24, one lap after Cindric had done likewise, Reddick cycled back to the front. But he had to make his next stop on lap 32, putting Byron back to the front after a recovering Buescher had stayed out one lap longer than Reddick.
Utilising his newer tyres, Reddick passed A.J. Allmendinger (Kaulig Chevrolet) for second on lap 37 and soon took Byron at Turn 1.
Most of the leaders pitted under the third caution, prompted when Hamlin spun on lap 41 to spread gravel all over the track.
Reddick was the first off the pit road and rejoined fourth, as Joey Logano stayed out to inherit the lead, but following a wild seven-wide restart into Turn 1 it was Byron who emerged as the leader followed by Reddick and Chastain.
After two laps of much side-by-side racing, Reddick finally cleared Byron to reclaim the lead on lap 47.
Four laps after a spin at Turn 11, Keselowski stalled out on the track on lap 57 to bring out a fourth caution, but no sooner had the race restarted than it returned to caution again after Chastain and Allmendinger made contact that left the former stalled on the track.
The race resumed with seven laps to go with Reddick out front followed by Christopher Bell (JGR) and Byron, who powered to the lead on the restart as Reddick fell in behind him in second.
But Reddick repassed Byron at Turn 11 and was never headed thereafter, despite the first of three overtimes being forced by debris from Austin Dillon’s RCR Chevrolet. A second was necessitated when Blaney had a tyre go down, which shredded debris.
The race went into a third overtime when several cars received damage from contact on lap 71 and a tyre carcass ended up on the track, but Reddick kept his cool on the restart to win.
NASCAR Cup COTA Race Results (75 laps)
Cla | # | Driver | Manufacturer | Laps | Time | Gap |
---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | Toyota | 75 | 3:30'31.814 | |
2 | 8 | Kyle Busch | Chevrolet | 75 | 3:30'33.225 | 1.411 |
3 | 48 | Alex Bowman | Chevrolet | 75 | 3:30'34.139 | 2.325 |
4 | 1 | Ross Chastain | Chevrolet | 75 | 3:30'34.518 | 2.704 |
5 | 24 | William Byron | Chevrolet | 75 | 3:30'34.826 | 3.012 |
6 | 2 | Austin Cindric | Ford | 75 | 3:30'35.198 | 3.384 |
7 | 47 | Ricky Stenhouse Jr. | Chevrolet | 75 | 3:30'36.051 | 4.237 |
8 | 17 | Chris Buescher | Ford | 75 | 3:30'36.110 | 4.296 |
9 | 54 | Ty Gibbs | Toyota | 75 | 3:30'36.333 | 4.519 |
10 | 38 | Todd Gilliland | Ford | 75 | 3:30'37.124 | 5.310 |
11 | 7 | Corey Lajoie | Chevrolet | 75 | 3:30'37.626 | 5.812 |
12 | 34 | Michael McDowell | Ford | 75 | 3:30'37.851 | 6.037 |
13 | 4 | Kevin Harvick | Ford | 75 | 3:30'38.691 | 6.877 |
14 | 5 | Kyle Larson | Chevrolet | 75 | 3:30'39.009 | 7.195 |
15 | 14 | Chase Briscoe | Ford | 75 | 3:30'39.765 | 7.951 |
16 | 11 | Denny Hamlin | Toyota | 75 | 3:30'40.159 | 8.345 |
17 | 19 | Martin Truex Jr. | Toyota | 75 | 3:30'40.277 | 8.463 |
18 | 15 | Jenson Button | Ford | 75 | 3:30'41.143 | 9.329 |
19 | 31 | Justin Haley | Chevrolet | 75 | 3:30'42.287 | 10.473 |
20 | 42 | Noah Gragson | Chevrolet | 75 | 3:30'43.233 | 11.419 |
21 | 12 | Ryan Blaney | Ford | 75 | 3:30'43.576 | 11.762 |
22 | 21 | Harrison Burton | Ford | 75 | 3:30'43.935 | 12.121 |
23 | 43 | Erik Jones | Chevrolet | 75 | 3:30'44.301 | 12.487 |
24 | 9 | Jordan Taylor | Chevrolet | 75 | 3:30'46.330 | 14.516 |
25 | 51 | Cody Ware | Ford | 75 | 3:30'47.679 | 15.865 |
26 | 78 | Josh Bilicki | Chevrolet | 75 | 3:30'47.828 | 16.014 |
27 | 99 | Daniel Suarez | Chevrolet | 75 | 3:30'51.940 | 20.126 |
28 | 22 | Joey Logano | Ford | 75 | 3:31'14.436 | 42.622 |
29 | 91 | Kimi Raikkonen | Chevrolet | 75 | 3:36'00.614 | 5'28.800 |
30 | 10 | Aric Almirola | Ford | 74 | 3:30'19.345 | 1 Lap |
31 | 20 | Christopher Bell | Toyota | 73 | 3:26'04.787 | 2 Laps |
32 | 41 | Ryan Preece | Ford | 68 | 3:10'59.055 | 7 Laps |
33 | 3 | Austin Dillon | Chevrolet | 62 | 2:52'22.367 | 13 Laps |
34 | 16 | A.J. Allmendinger | Chevrolet | 60 | 2:42'55.372 | 15 Laps |
35 | 6 | Brad Keselowski | Ford | 56 | 2:27'56.287 | 19 Laps |
36 | 50 | Conor Daly | Chevrolet | 16 | 52'24.101 | 59 Laps |
37 | 23 | Bubba Wallace | Toyota | 10 | 30'58.958 | 65 Laps |
38 | 84 | Jimmie Johnson | Chevrolet | 0 | 3.384 | 75 Laps |
39 | 77 | Ty Dillon | Chevrolet | 0 | 3.318 | 75 Laps |
View full results |