The 20-lap Moto3 Italian GP kicked off the day’s action at Mugello with a demolition derby, as a massive lead group was thinned out by numerous accidents.
Crashes for leader Dennis Foggia (Leopard Honda), poleman Deniz Oncu after contact with Leopard’s Tatsuki Suzuki at Turn 1 and a collision involving Max Racing’s John McPhee and Ajo KTM’s Daniel Holgado meant the lead group consisted of seven riders for the latter stages.
Aspar GasGas pair Sergo Garcia and Izan Guevara went toe-to-toe coming into the final corner of the last lap, with the former taking the lead for the run to the finish line.
Guevara snatched the win on the line – but was later demoted a spot for exceeding track limits, handing the win to team-mate Garcia.
Suzuki was handed a long lap penalty for the Oncu incident, but recovered to third at the chequered flag ahead of Snipers Honda rider Andrea Migno and MT Helmets KTM runner Ryusai Yamanaka.
SIC58 Honda’s Riccardo Rossi completed the top six, 0.765s off the win, while the sister MT Helmets bike of Diogo Moreria crashed out of the lead group at the final corner.
The top 10 was completed by Angeluss MTA KTM’s Ivan Ortola, Avintia KTM duo Ellia Bartolini and Matteo Bertelle, and Ajo KTM’s Adrian Fernandez.
Garcia has extended his championship lead to 28 points over team-mate Guevara, with Jaume Masia holding onto third – 42 points adrift – after finishing 17th.
Moto3 results:
Cla | Rider | Bike | Gap | Interval | |
---|---|---|---|---|---|
1 | Sergio García | GASGAS | |||
2 | Izan Guevara | GASGAS | |||
3 | Tatsuki Suzuki | Honda | 0.012 | 0.033 | |
4 | Andrea Migno | Honda | 0.137 | 0.125 | |
5 | Ryusei Yamanaka | KTM | 0.234 | 0.097 | |
6 | Riccardo Rossi | Honda | 0.999 | 0.765 | |
7 | Ivan Ortola | KTM | 5.387 | 4.388 | |
8 | Elia Bartolini | KTM | 5.477 | 0.090 | |
9 | Matteo Bertelle | KTM | 5.480 | 0.003 | |
10 | Adrian Fernandez | KTM | 5.747 | 0.267 | |
11 | David Muñoz | KTM | 5.751 | 0.004 | |
12 | Joel Kelso | KTM | 5.989 | 0.238 | |
13 | Mario Suryo Aji | Honda | 6.109 | 0.120 | |
14 | Lorenzo Fellon | Honda | 12.643 | 6.534 | |
15 | Deniz Öncü | KTM | 16.689 | 4.046 | |
16 | Kaito Toba | KTM | 16.738 | 0.049 | |
17 | Jaume Masia | KTM | 16.789 | 0.051 | |
18 | Taiyo Furusato | Honda | 19.449 | 2.660 | |
19 | Carlos Tatay | CF MOTO | 32.404 | 12.955 | |
20 | Xavier Artigas | CF MOTO | 33.421 | 1.017 | |
21 | Joshua Whatley | Honda | 41.412 | 7.991 | |
22 | Ana Carrasco | KTM | 1'14.077 | 32.665 | |
Diogo Moreira | KTM | 1 Lap | 1 Lap | ||
Dennis Foggia | Honda | 10 Laps | 9 Laps | ||
John McPhee | Husqvarna | 10 Laps | 1.477 | ||
Daniel Holgado | KTM | 10 Laps | 0.207 | ||
Stefano Nepa | KTM | 17 Laps | 7 Laps | ||
Scott Ogden | Honda | ||||
View full results |
Poleman Aron Canet on the Pons Kalex and Ajo KTM’s Acosta battled for the lead in the first half of the 23-lap Moto2 race as they pulled clear of the chasing pack.
But a late crash for Canet at the final corner gifted Acosta a dominant lead that he converted to his first win in the Moto2 class, making him the youngest winner in the intermediate category.
Italtrans Racing’s Joe Roberts was second having capitalised on drama for Canet and championship leader Celestino Vietti, whose VR46 Kalex expired in the closing stages.
Honda Team Asia’s Ai Ogura completed the podium ahead of Tony Arbolino, who was handed a late long lap penalty for causing a collision with Marc VDS team-mate Sam Lowes.
Augusto Fernandez was fifth on the sister Ajo bike ahead of Aspar’s Jake Dixon, American Racing’s Camero Beaubier, Speed Up’s Alonso Lopez, Intact GP’s Marcel Schrotter and Aspar’s Albert Arenas.
Vietti’s DNF means Ogura now matches him on 108 points at the top of the standings, with Canet 19 points adrift after his crash.
Moto2 results:
Cla | Rider | Bike | Gap | Interval | |
---|---|---|---|---|---|
1 | Pedro Acosta | Kalex | |||
2 | Joe Roberts | Kalex | 4.051 | 4.051 | |
3 | Ai Ogura | Kalex | 6.749 | 2.698 | |
4 | Tony Arbolino | Kalex | 12.312 | 5.563 | |
5 | Augusto Fernandez | Kalex | 12.327 | 0.015 | |
6 | Jake Dixon | Kalex | 12.513 | 0.186 | |
7 | Cameron Beaubier | Kalex | 12.849 | 0.336 | |
8 | Alonso López | Boscoscuro B-21 | 13.314 | 0.465 | |
9 | Marcel Schrotter | Kalex | 14.703 | 1.389 | |
10 | Albert Arenas | Kalex | 14.748 | 0.045 | |
11 | Bo Bendsneyder | Kalex | 15.141 | 0.393 | |
12 | Jorge Navarro | Kalex | 15.425 | 0.284 | |
13 | Filip Salač | Kalex | 17.254 | 1.829 | |
14 | Fermin Aldeguer | Boscoscuro B-21 | 18.069 | 0.815 | |
15 | Mattia Pasini | Kalex | 18.750 | 0.681 | |
16 | Barry Baltus | Kalex | 23.969 | 5.219 | |
17 | Jeremy Alcoba | Kalex | 27.648 | 3.679 | |
18 | Niccolo Antonelli | Kalex | 29.286 | 1.638 | |
19 | Alessandro Zaccone | Kalex | 30.221 | 0.935 | |
20 | Manuel Gonzalez | Kalex | 35.200 | 4.979 | |
21 | Zonta van den Goorbergh | Kalex | 35.223 | 0.023 | |
22 | Keminth Kubo | Kalex | 49.777 | 14.554 | |
23 | Sean Dylan | Kalex | 49.897 | 0.120 | |
Simone Corsi | MV Agusta | ||||
Celestino Vietti Ramus | Kalex | ||||
Sam Lowes | Kalex | ||||
Arón Canet | Kalex | ||||
Lorenzo Dalla Porta | Kalex | ||||
Marcos Ramirez | MV Agusta | ||||
Somkiat Chantra | Kalex | ||||
View full results |