The cooler track temperatures on Saturday morning relative to how they were on Friday afternoon meant improvements on the combined order started to show in the opening stages of FP3.
After just seven minutes of running in the 45-minute session, seven riders had made gains on their Friday best – Ducati’s Jack Miller the most significant of those in third with a 1m39.756s.
Reigning world champion Fabio Quartararo then moved up to second with a 1m39.628s on his Yamaha just under 10 minutes in, the Frenchman admitting on Friday that he was worried about the low-grip conditions at the Barcelona circuit.
With just under 20 minutes remaining, Friday pacesetter Aleix Espargaro bettered his FP2 best with a 1m39.309s as he was one of the first to go for a soft tyre time attack.
But it was on his next tour where the Spaniard shone, as he dipped underneath the lap record with a 1m38.771s to move over six tenths clear of the field.
Much like in Argentina – when he qualified on pole and won the race – Espargaro is taking profit of the 2022 Aprilia’s excellent mechanical grip as the rest scrabble for traction at Barcelona.
Espargaro’s advantage at the top of the timesheets was whittled away as the session drew to a close, with Pramac’s Johann Zarco leading the Ducati charge in second – 0.131 seconds off the pace.
Jorge Martin, who has reverted to an old front fork for this weekend and has found his front-end confidence again, completed the top three ahead of factory Ducati team duo Francesco Bagnaia and Miller.
Championship leader Quartararo was sixth on his Yamaha, 0.317s off the pace, as VR46 Ducati rider Luca Marini bagged a direct spot into Q2 in seventh.
Honda’s Pol Espargaro brushed off an early crash at Turn 5 to finish FP3 eighth and get into Q2 ahead of Suzuki’s Alex Rins and Mugello poleman Fabio Di Giannantonio on the Gresini Ducati.
Saturday’s Q1 qualifying session has shaped up to be an intense affair, as three-time race winner in 2022 Enea Bastianini failed to get the sister Gresini GP21 into the top 10 in 12th.
The Italian is sandwiched between Maverick Vinales on the other Aprilia and Joan Mir on the second of the Suzukis in 13th, while Yamaha’s Franco Morbidelli couldn’t carry on his strong Friday form in 15th.
KTM’s miserable season continued in FP3 at Barcelona as Brad Binder was the best of the RC16s in 16th after a crash at the start of the session, while factory team-mate Miguel Oliveira was 18th.
Qualifying for the 2022 MotoGP Catalan GP gets underway at 2:10pm local time (1:10pm BST).
MotoGP Catalan GP - FP3 results
Cla | Rider | Bike | Laps | Time | Gap | Interval | |
---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia | 15 | 1'38.771 | |||
2 | Johann Zarco | Ducati | 20 | 1'38.902 | 0.131 | 0.131 | |
3 | Jorge Martin | Ducati | 18 | 1'39.005 | 0.234 | 0.103 | |
4 | Francesco Bagnaia | Ducati | 20 | 1'39.007 | 0.236 | 0.002 | |
5 | Jack Miller | Ducati | 20 | 1'39.074 | 0.303 | 0.067 | |
6 | Fabio Quartararo | Yamaha | 21 | 1'39.088 | 0.317 | 0.014 | |
7 | Luca Marini | Ducati | 17 | 1'39.233 | 0.462 | 0.145 | |
8 | Pol Espargaro | Honda | 16 | 1'39.246 | 0.475 | 0.013 | |
9 | Alex Rins | Suzuki | 20 | 1'39.260 | 0.489 | 0.014 | |
10 | Fabio Di Giannantonio | Ducati | 18 | 1'39.413 | 0.642 | 0.153 | |
11 | Maverick Viñales | Aprilia | 16 | 1'39.423 | 0.652 | 0.010 | |
12 | Enea Bastianini | Ducati | 17 | 1'39.439 | 0.668 | 0.016 | |
13 | Joan Mir | Suzuki | 22 | 1'39.505 | 0.734 | 0.066 | |
14 | Marco Bezzecchi | Ducati | 19 | 1'39.540 | 0.769 | 0.035 | |
15 | Franco Morbidelli | Yamaha | 22 | 1'39.577 | 0.806 | 0.037 | |
16 | Brad Binder | KTM | 16 | 1'39.609 | 0.838 | 0.032 | |
17 | Takaaki Nakagami | Honda | 19 | 1'39.665 | 0.894 | 0.056 | |
18 | Miguel Oliveira | KTM | 20 | 1'39.856 | 1.085 | 0.191 | |
19 | Alex Marquez | Honda | 19 | 1'39.903 | 1.132 | 0.047 | |
20 | Andrea Dovizioso | Yamaha | 18 | 1'39.907 | 1.136 | 0.004 | |
21 | Michele Pirro | Ducati | 17 | 1'40.008 | 1.237 | 0.101 | |
22 | Darryn Binder | Yamaha | 19 | 1'40.083 | 1.312 | 0.075 | |
23 | Remy Gardner | KTM | 16 | 1'40.213 | 1.442 | 0.130 | |
24 | Raúl Fernández | KTM | 19 | 1'40.292 | 1.521 | 0.079 | |
25 | Stefan Bradl | Honda | 20 | 1'40.409 | 1.638 | 0.117 | |
View full results |